Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Pamela Windsor | 364-493 0.0-1.0 -129 = -129 | 427-470 0.0-2.0 -43 = -172 | 298-426 0.0-3.0 -128 = -300 | 408-335 1.0-3.0 +73 = -227 | 420-366 2.0-3.0 +54 = -173 | 458-357 3.0-3.0 +101 = -72 | 361-334 4.0-3.0 +27 = -45 |
2. Peter Terry | 420-284 1.0-0.0 +136 = +136 | 399-365 2.0-0.0 +34 = +170 | 367-375 2.0-1.0 -8 = +162 | 357-344 3.0-1.0 +13 = +175 | 395-389 4.0-1.0 +6 = +181 | 365-366 4.0-2.0 -1 = +180 | 323-362 4.0-3.0 -39 = +141 |
3. Doreen Clayton | 377-376 1.0-0.0 +1 = +1 | 351-365 1.0-1.0 -14 = -13 | 297-336 1.0-2.0 -39 = -52 | 339-432 1.0-3.0 -93 = -145 | 331-469 1.0-4.0 -138 = -283 | 388-318 2.0-4.0 +70 = -213 | 389-330 3.0-4.0 +59 = -154 |
4. Sara Hardy | 421-346 1.0-0.0 +75 = +75 | 403-341 2.0-0.0 +62 = +137 | 325-457 2.0-1.0 -132 = +5 | 406-351 3.0-1.0 +55 = +60 | 305-349 3.0-2.0 -44 = +16 | 366-365 4.0-2.0 +1 = +17 | 424-268 5.0-2.0 +156 = +173 |
5. Maureen Barlow | 356-287 1.0-0.0 +69 = +69 | 341-384 1.0-1.0 -43 = +26 | 336-297 2.0-1.0 +39 = +65 | 313-275 3.0-1.0 +38 = +103 | 359-380 3.0-2.0 -21 = +82 | 358-384 3.0-3.0 -26 = +56 | 461-298 4.0-3.0 +163 = +219 |
6. Evelyn Wansborough | 388-286 1.0-0.0 +102 = +102 | 365-399 1.0-1.0 -34 = +68 | 365-374 1.0-2.0 -9 = +59 | 362-349 2.0-2.0 +13 = +72 | 358-453 2.0-3.0 -95 = -23 | 463-367 3.0-3.0 +96 = +73 | 298-461 3.0-4.0 -163 = -90 |
7. Anne Cheesman | 331-365 0.0-1.0 -34 = -34 | 382-339 1.0-1.0 +43 = +9 | 403-409 1.0-2.0 -6 = +3 | 358-293 2.0-2.0 +65 = +68 | 423-370 3.0-2.0 +53 = +121 | 346-381 3.0-3.0 -35 = +86 | 350-459 3.0-4.0 -109 = -23 |
8. Judy Young | 383-338 1.0-0.0 +45 = +45 | 346-350 1.0-1.0 -4 = +41 | 428-394 2.0-1.0 +34 = +75 | 369-307 3.0-1.0 +62 = +137 | 453-358 4.0-1.0 +95 = +232 | 303-399 4.0-2.0 -96 = +136 | 394-326 5.0-2.0 +68 = +204 |
9. Adrian Noller | 310-394 0.0-1.0 -84 = -84 | 451-284 1.0-1.0 +167 = +83 | 409-403 2.0-1.0 +6 = +89 | 432-339 3.0-1.0 +93 = +182 | 329-391 3.0-2.0 -62 = +120 | 478-279 4.0-2.0 +199 = +319 | 285-447 4.0-3.0 -162 = +157 |
10. Peter Bailey | 382-358 1.0-0.0 +24 = +24 | 314-354 1.0-1.0 -40 = -16 | 457-325 2.0-1.0 +132 = +116 | 307-369 2.0-2.0 -62 = +54 | 438-304 3.0-2.0 +134 = +188 | 367-463 3.0-3.0 -96 = +92 | 459-350 4.0-3.0 +109 = +201 |
11. Colin St Hill | 371-315 1.0-0.0 +56 = +56 | 421-385 2.0-0.0 +36 = +92 | 374-365 3.0-0.0 +9 = +101 | 351-406 3.0-1.0 -55 = +46 | 389-395 3.0-2.0 -6 = +40 | 279-478 3.0-3.0 -199 = -159 | 334-361 3.0-4.0 -27 = -186 |
12. Lena Cook | 443-386 1.0-0.0 +57 = +57 | 343-437 1.0-1.0 -94 = -37 | 375-367 2.0-1.0 +8 = -29 | 269-509 2.0-2.0 -240 = -269 | 304-438 2.0-3.0 -134 = -403 | 318-388 2.0-4.0 -70 = -473 | 417-350 3.0-4.0 +67 = -406 |
13. Jack Durand | 376-377 0.0-1.0 -1 = -1 | 341-403 0.0-2.0 -62 = -63 | 351-359 0.0-3.0 -8 = -71 | 345-293 1.0-3.0 +52 = -19 | 366-420 1.0-4.0 -54 = -73 | 381-327 2.0-4.0 +54 = -19 | 396-412 2.0-5.0 -16 = -35 |
14. Malcolm Davis | 346-421 0.0-1.0 -75 = -75 | 365-351 1.0-1.0 +14 = -61 | 347-360 1.0-2.0 -13 = -74 | 355-333 2.0-2.0 +22 = -52 | 370-423 2.0-3.0 -53 = -105 | 339-349 2.0-4.0 -10 = -115 | 319-437 2.0-5.0 -118 = -233 |
15. Peter Ernest | 287-356 0.0-1.0 -69 = -69 | 350-346 1.0-1.0 +4 = -65 | 359-351 2.0-1.0 +8 = -57 | 353-376 2.0-2.0 -23 = -80 | 465-309 3.0-2.0 +156 = +76 | 381-346 4.0-2.0 +35 = +111 | 268-424 4.0-3.0 -156 = -45 |
16. Peter Johnson | 286-388 0.0-1.0 -102 = -102 | 380-358 1.0-1.0 +22 = -80 | 394-358 2.0-1.0 +36 = -44 | 293-358 2.0-2.0 -65 = -109 | 391-329 3.0-2.0 +62 = -47 | 349-339 4.0-2.0 +10 = -37 | 381-341 5.0-2.0 +40 = +3 |
17. Shirley Cave | 365-331 1.0-0.0 +34 = +34 | 284-451 1.0-1.0 -167 = -133 | 379-410 1.0-2.0 -31 = -164 | 335-408 1.0-3.0 -73 = -237 | 296-410 1.0-4.0 -114 = -351 | 356-374 1.0-5.0 -18 = -369 | 350-417 1.0-6.0 -67 = -436 |
18. Jan Vokes-Taylor | 338-383 0.0-1.0 -45 = -45 | 384-341 1.0-1.0 +43 = -2 | 358-394 1.0-2.0 -36 = -38 | 376-353 2.0-2.0 +23 = -15 | 340-360 2.0-3.0 -20 = -35 | 319-357 2.0-4.0 -38 = -73 | 437-319 3.0-4.0 +118 = +45 |
19. Mel Maltz | 394-310 1.0-0.0 +84 = +84 | 339-382 1.0-1.0 -43 = +41 | 410-379 2.0-1.0 +31 = +72 | 509-269 3.0-1.0 +240 = +312 | 309-465 3.0-2.0 -156 = +156 | 384-358 4.0-2.0 +26 = +182 | 362-323 5.0-2.0 +39 = +221 |
20. Anne Connolly | 493-364 1.0-0.0 +129 = +129 | 385-421 1.0-1.0 -36 = +93 | 394-428 1.0-2.0 -34 = +59 | 344-357 1.0-3.0 -13 = +46 | 469-331 2.0-3.0 +138 = +184 | 374-356 3.0-3.0 +18 = +202 | 341-381 3.0-4.0 -40 = +162 |
21. Pana Pugalia | 315-371 0.0-1.0 -56 = -56 | 470-427 1.0-1.0 +43 = -13 | 466-311 2.0-1.0 +155 = +142 | 333-355 2.0-2.0 -22 = +120 | 380-359 3.0-2.0 +21 = +141 | 399-303 4.0-2.0 +96 = +237 | 447-285 5.0-2.0 +162 = +399 |
22. Brenda Young | 358-382 0.0-1.0 -24 = -24 | 358-380 0.0-2.0 -22 = -46 | 360-347 1.0-2.0 +13 = -33 | 293-345 1.0-3.0 -52 = -85 | 410-296 2.0-3.0 +114 = +29 | 357-458 2.0-4.0 -101 = -72 | 412-396 3.0-4.0 +16 = -56 |
23. Wayne Riley | 386-443 0.0-1.0 -57 = -57 | 354-314 1.0-1.0 +40 = -17 | 426-298 2.0-1.0 +128 = +111 | 349-362 2.0-2.0 -13 = +98 | 349-305 3.0-2.0 +44 = +142 | 357-319 4.0-2.0 +38 = +180 | 326-394 4.0-3.0 -68 = +112 |
24. Hannah Corbett | 284-420 0.0-1.0 -136 = -136 | 437-343 1.0-1.0 +94 = -42 | 311-466 1.0-2.0 -155 = -197 | 275-313 1.0-3.0 -38 = -235 | 360-340 2.0-3.0 +20 = -215 | 327-381 2.0-4.0 -54 = -269 | 330-389 2.0-5.0 -59 = -328 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.