Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
7 | 927 | 563 | 364 | A | Mavis Ernest (D5) | B | John Boughton (D16) |
4 | 839 | 493 | 346 | A | Baldip Kaur (D3) | A | Valery Jansen (D12) |
3 | 832 | 484 | 348 | A | Nick Stone (D1) | A | Sheila Wyatt (D9) |
1 | 819 | 415 | 404 | A | Baldip Kaur (D3) | B | Eileen Johnson (D15) |
5 | 819 | 418 | 401 | A | Mavis Ernest (D5) | B | Daniel Smith (D14) |
2 | 809 | 407 | 402 | B | Eileen Hunter (D17) | A | Baldip Kaur (D3) |
2 | 801 | 435 | 366 | A | Viv Bishop (D4) | A | Valery Jansen (D12) |
4 | 790 | 409 | 381 | A | Monique Loy (D10) | A | Sheila Wyatt (D9) |
7 | 781 | 403 | 378 | A | Baldip Kaur (D3) | A | Viv Bishop (D4) |
2 | 779 | 412 | 367 | A | Jonathan Young (D6) | B | John Boughton (D16) |
6 | 776 | 390 | 386 | A | Baldip Kaur (D3) | A | Viv Bishop (D4) |
6 | 775 | 389 | 386 | A | Valery Jansen (D12) | A | Mavis Ernest (D5) |
5 | 769 | 444 | 325 | A | Nick Stone (D1) | A | Shrinidhi Prakash (D8) |
4 | 766 | 451 | 315 | A | Nick Stone (D1) | B | Eileen Hunter (D17) |
3 | 764 | 468 | 296 | A | Shrinidhi Prakash (D8) | B | Veronica Baker (D22) |
6 | 759 | 416 | 343 | B | Veronica Baker (D22) | B | Jacqueline Reid (D24) |
4 | 753 | 405 | 348 | A | Jonathan Young (D6) | A | Marcia Hall (D7) |
3 | 750 | 377 | 373 | A | Natasha Pratesi (D2) | B | Eileen Johnson (D15) |
6 | 744 | 448 | 296 | A | Shrinidhi Prakash (D8) | A | Jonathan Young (D6) |
7 | 739 | 404 | 335 | A | Nick Stone (D1) | B | Helen Thompson (D18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.