Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 563 | 364 | A | Mavis Ernest (D5) | John Boughton (D16) |
1 | 498 | 241 | A | Shrinidhi Prakash (D8) | Lucille Terry (D20) |
4 | 493 | 346 | A | Baldip Kaur (D3) | Valery Jansen (D12) |
3 | 484 | 348 | A | Nick Stone (D1) | Sheila Wyatt (D9) |
3 | 468 | 296 | A | Shrinidhi Prakash (D8) | Veronica Baker (D22) |
4 | 451 | 315 | A | Nick Stone (D1) | Eileen Hunter (D17) |
6 | 448 | 296 | A | Shrinidhi Prakash (D8) | Jonathan Young (D6) |
5 | 444 | 325 | A | Nick Stone (D1) | Shrinidhi Prakash (D8) |
5 | 438 | 285 | A | Jonathan Young (D6) | Baldip Kaur (D3) |
2 | 435 | 366 | A | Viv Bishop (D4) | Valery Jansen (D12) |
7 | 433 | 262 | B | Daniel Smith (D14) | Eileen Hunter (D17) |
2 | 427 | 260 | A | Nick Stone (D1) | Daniel Smith (D14) |
2 | 422 | 292 | A | Natasha Pratesi (D2) | Margaret Cooke (D13) |
2 | 421 | 278 | A | Monique Loy (D10) | Jacqueline Reid (D24) |
5 | 418 | 401 | A | Mavis Ernest (D5) | Daniel Smith (D14) |
6 | 416 | 343 | B | Veronica Baker (D22) | Jacqueline Reid (D24) |
1 | 415 | 404 | A | Baldip Kaur (D3) | Eileen Johnson (D15) |
2 | 412 | 367 | A | Jonathan Young (D6) | John Boughton (D16) |
1 | 411 | 279 | A | Sheila Wyatt (D9) | Barbara Horlock (D21) |
3 | 410 | 304 | B | Jacqueline Reid (D24) | Mavis Ernest (D5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.