New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +130 | 76 | 126 | +50 | B | Daniel Smith (D14) | 1W:287-254:D23 | D4 |
2 | 2.0-0.0 | +123 | 89 | 124 | +35 | A | Cindy Hollyer (D4) | 2W:373-285:D17 | D14 |
3 | 2.0-0.0 | +91 | 76 | 142 | +66 | B | Margaret Cooke (D13) | 2W:361-297:D3 | D17 |
4 | 2.0-0.0 | +89 | 84 | 120 | +36 | A | Shrinidhi Prakash (D8) | 1W:351-302:D18 | D22 |
5 | 2.0-0.0 | +34 | 59 | 132 | +73 | B | Veronica Baker (D22) | 1W:344-329:D9 | D8 |
6 | 1.0-1.0 | +71 | 83 | 60 | -23 | A | Sheila Wyatt (D9) | 2L:329-344:D22 | D19 |
7 | 1.0-1.0 | +70 | 87 | 70 | -17 | A | Jonathan Young (D6) | 1W:334-259:D20 | D24 |
8 | 1.0-1.0 | +35 | 88 | 74 | -14 | A | Mavis Ernest (D5) | 2W:383-294:D16 | D1 |
9 | 1.0-1.0 | +15 | 80 | 65 | -15 | A | Monique Loy (D10) | 2W:301-267:D19 | D20 |
10 | 1.0-1.0 | +14 | 78 | 59 | -19 | A | Sylvia Oates (D11) | 1L:297-322:D24 | D3 |
11 | 1.0-1.0 | +11 | 75 | 92 | +17 | B | Eileen Johnson (D15) | 2W:286-267:D1 | D23 |
12 | 1.0-1.0 | -6 | 71 | 83 | +12 | B | Mary Harris (D19) | 1L:267-301:D10 | D9 |
13 | 1.0-1.0 | -8 | 77 | 75 | -2 | A | Valery Jansen (D12) | 1L:270-316:D2 | D18 |
14 | 1.0-1.0 | -13 | 58 | 78 | +20 | B | Jacqueline Reid (D24) | 2W:322-297:D11 | D6 |
15 | 1.0-1.0 | -34 | 73 | 89 | +16 | B | Eileen Hunter (D17) | 1L:285-373:D4 | D13 |
16 | 1.0-1.0 | -35 | 60 | 84 | +24 | B | Barbara Horlock (D21) | 1W:325-274:D7 | D16 |
17 | 1.0-1.0 | -44 | 72 | 86 | +14 | B | Helen Thompson (D18) | 2L:302-351:D8 | D12 |
18 | 1.0-1.0 | -51 | 92 | 77 | -15 | A | Nick Stone (D2) | 2W:316-270:D12 | D7 |
19 | 1.0-1.0 | -56 | 91 | 76 | -15 | A | Viv Bishop (D3) | 1L:297-361:D13 | D11 |
20 | 0.0-2.0 | -46 | 92 | 40 | -52 | A | Natasha Pratesi (D1) | 1L:267-286:D15 | D5 |
21 | 0.0-2.0 | -72 | 59 | 40 | -19 | B | Pamela Brown (D23) | 2L:254-287:D14 | D15 |
22 | 0.0-2.0 | -79 | 85 | 40 | -45 | A | Marcia Hall (D7) | 2L:274-325:D21 | D2 |
23 | 0.0-2.0 | -115 | 68 | 40 | -28 | B | Lucille Terry (D20) | 2L:259-334:D6 | D10 |
24 | 0.0-2.0 | -124 | 74 | 40 | -34 | B | John Boughton (D16) | 1L:294-383:D5 | D21 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.