Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Stone, Nick | 1 | 427 | Smith, Daniel | 14 | 260 | 167 |
Pratesi, Natasha | 2 | 422 | Cooke, Margaret | 13 | 292 | 130 |
Kaur, Baldip | 3 | 402 | Hunter, Eileen | 17 | 407 | -5 |
Ernest, Mavis | 5 | 377 | Johnson, Eileen | 15 | 347 | 30 |
Hall, Marcia | 7 | 362 | Baker, Veronica | 22 | 257 | 105 |
Loy, Monique | 10 | 421 | Reid, Jacqueline | 24 | 278 | 143 |
Jansen, Valery | 12 | 366 | Bishop, Viv | 4 | 435 | -69 |
Boughton, John | 16 | 367 | Young, Jonathan | 6 | 412 | -45 |
Thompson, Helen | 18 | 323 | Oates, Sylvia | 11 | 351 | -28 |
Terry, Lucille | 20 | 297 | Wyatt, Sheila | 9 | 390 | -93 |
Horlock, Barbara | 21 | 317 | Prakash, Shrinidhi | 8 | 383 | -66 |
Brown, Pamela | 23 | 263 | Harris, Mary | 19 | 319 | -56 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.