Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Pratesi, Natasha | 2 | 377 | Johnson, Eileen | 15 | 373 | 4 |
Kaur, Baldip | 3 | 358 | Smith, Daniel | 14 | 349 | 9 |
Bishop, Viv | 4 | 338 | Thompson, Helen | 18 | 367 | -29 |
Young, Jonathan | 6 | 388 | Horlock, Barbara | 21 | 298 | 90 |
Prakash, Shrinidhi | 8 | 468 | Baker, Veronica | 22 | 296 | 172 |
Wyatt, Sheila | 9 | 348 | Stone, Nick | 1 | 484 | -136 |
Boughton, John | 16 | 324 | Cooke, Margaret | 13 | 335 | -11 |
Hunter, Eileen | 17 | 364 | Jansen, Valery | 12 | 313 | 51 |
Harris, Mary | 19 | 318 | Oates, Sylvia | 11 | 349 | -31 |
Terry, Lucille | 20 | 272 | Loy, Monique | 10 | 344 | -72 |
Brown, Pamela | 23 | 284 | Hall, Marcia | 7 | 345 | -61 |
Reid, Jacqueline | 24 | 410 | Ernest, Mavis | 5 | 304 | 106 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.