Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Stone, Nick | 1 | 444 | Prakash, Shrinidhi | 8 | 325 | 119 |
Pratesi, Natasha | 2 | 352 | Harris, Mary | 19 | 305 | 47 |
Ernest, Mavis | 5 | 418 | Smith, Daniel | 14 | 401 | 17 |
Young, Jonathan | 6 | 438 | Kaur, Baldip | 3 | 285 | 153 |
Hall, Marcia | 7 | 322 | Bishop, Viv | 4 | 303 | 19 |
Wyatt, Sheila | 9 | 301 | Jansen, Valery | 12 | 402 | -101 |
Oates, Sylvia | 11 | 370 | Hunter, Eileen | 17 | 361 | 9 |
Cooke, Margaret | 13 | 299 | Reid, Jacqueline | 24 | 336 | -37 |
Thompson, Helen | 18 | 403 | Loy, Monique | 10 | 315 | 88 |
Terry, Lucille | 20 | 331 | Boughton, John | 16 | 358 | -27 |
Horlock, Barbara | 21 | 316 | Johnson, Eileen | 15 | 349 | -33 |
Baker, Veronica | 22 | 334 | Brown, Pamela | 23 | 285 | 49 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.