Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Stone, Nick | 1 | 386 | Oates, Sylvia | 11 | 319 | 67 |
Kaur, Baldip | 3 | 390 | Bishop, Viv | 4 | 386 | 4 |
Prakash, Shrinidhi | 8 | 448 | Young, Jonathan | 6 | 296 | 152 |
Loy, Monique | 10 | 323 | Pratesi, Natasha | 2 | 332 | -9 |
Jansen, Valery | 12 | 389 | Ernest, Mavis | 5 | 386 | 3 |
Smith, Daniel | 14 | 341 | Hall, Marcia | 7 | 340 | 1 |
Johnson, Eileen | 15 | 322 | Cooke, Margaret | 13 | 403 | -81 |
Boughton, John | 16 | 309 | Horlock, Barbara | 21 | 285 | 24 |
Thompson, Helen | 18 | 354 | Hunter, Eileen | 17 | 292 | 62 |
Harris, Mary | 19 | 282 | Wyatt, Sheila | 9 | 394 | -112 |
Brown, Pamela | 23 | 308 | Terry, Lucille | 20 | 359 | -51 |
Reid, Jacqueline | 24 | 343 | Baker, Veronica | 22 | 416 | -73 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.