Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–0 | +740 | A | Nick Stone (D1) | 2W:404-335:D18 |
2 | 6–1 | +200 | A | Natasha Pratesi (D2) | 1W:328-305:D11 |
3 | 5–2 | +519 | A | Shrinidhi Prakash (D8) | 1W:379-317:D6 |
4 | 5–2 | +182 | B | Helen Thompson (D18) | 1L:335-404:D1 |
5 | 5–2 | +118 | A | Sylvia Oates (D11) | 2L:305-328:D2 |
6 | 5–2 | +38 | A | Baldip Kaur (D3) | 2W:403-378:D4 |
7 | 4–3 | +108 | A | Monique Loy (D10) | 2W:341-328:D7 |
8 | 4–3 | +97 | A | Jonathan Young (D6) | 2L:317-379:D8 |
9 | 4–3 | +84 | A | Sheila Wyatt (D9) | 2W:339-327:D12 |
10 | 4–3 | +51 | B | Daniel Smith (D14) | 2W:433-262:D17 |
11 | 4–3 | −94 | B | Veronica Baker (D22) | 1W:343-267:D15 |
12 | 3–4 | +167 | A | Viv Bishop (D4) | 1L:378-403:D3 |
13 | 3–4 | +95 | A | Marcia Hall (D7) | 1L:328-341:D10 |
14 | 3–4 | +75 | A | Mavis Ernest (D5) | 1W:563-364:D16 |
15 | 3–4 | −50 | B | Margaret Cooke (D13) | 2W:371-290:D24 |
16 | 3–4 | −87 | A | Valery Jansen (D12) | 1L:327-339:D9 |
17 | 3–4 | −263 | B | Lucille Terry (D20) | 2W:395-270:D19 |
18 | 3–4 | −301 | B | Eileen Hunter (D17) | 1L:262-433:D14 |
19 | 2–5 | −30 | B | Pamela Brown (D23) | 1W:403-239:D21 |
20 | 2–5 | −136 | B | Eileen Johnson (D15) | 2L:267-343:D22 |
21 | 2–5 | −275 | B | Jacqueline Reid (D24) | 1L:290-371:D13 |
22 | 2–5 | −313 | B | John Boughton (D16) | 2L:364-563:D5 |
23 | 2–5 | −324 | B | Mary Harris (D19) | 1L:270-395:D20 |
24 | 0–7 | −601 | B | Barbara Horlock (D21) | 2L:239-403:D23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.