Back to round index.

New Malden Scrabble® Club Tournament
Coombe Road, 18th June 2011

Division D High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12936 7.0- 0.0+740ANick Stone (D1)
22834 5.0- 2.0+519AShrinidhi Prakash (D8)
32746 5.0- 2.0+38ABaldip Kaur (D3)
42709 3.0- 4.0+75AMavis Ernest (D5)
52595 4.0- 3.0+97AJonathan Young (D6)
62581 3.0- 4.0+167AViv Bishop (D4)
72564 4.0- 3.0+84ASheila Wyatt (D9)
82534 4.0- 3.0+51BDaniel Smith (D14)
92510 3.0- 4.0-87AValery Jansen (D12)
92510 5.0- 2.0+182BHelen Thompson (D18)
112484 6.0- 1.0+200ANatasha Pratesi (D2)
122476 4.0- 3.0+108AMonique Loy (D10)
132442 5.0- 2.0+118ASylvia Oates (D11)
142400 2.0- 5.0-136BEileen Johnson (D15)
152392 3.0- 4.0+95AMarcia Hall (D7)
162376 3.0- 4.0-301BEileen Hunter (D17)
172356 2.0- 5.0-313BJohn Boughton (D16)
182309 4.0- 3.0-94BVeronica Baker (D22)
192282 3.0- 4.0-50BMargaret Cooke (D13)
202241 2.0- 5.0-275BJacqueline Reid (D24)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.