New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 471.43 | 6.0- 1.0 | +629 | Mikki Nicholson (A2) |
2 | 446.86 | 6.0- 1.0 | +346 | Calum Edwards (A6) |
3 | 446.00 | 5.0- 2.0 | +525 | Edward Martin (A3) |
4 | 430.14 | 4.0- 3.0 | +230 | Victoria Kingham (A23) |
5 | 424.14 | 5.0- 2.0 | +135 | Philip Nelkon (A5) |
6 | 416.00 | 4.0- 3.0 | +189 | Elie Dangoor (A4) |
7 | 414.29 | 4.0- 3.0 | +307 | Feroza Bartlett (A26) |
8 | 409.43 | 5.0- 2.0 | +160 | Nick Ascroft (A18) |
9 | 408.29 | 3.0- 4.0 | +124 | Chris Vicary (A11) |
10 | 405.29 | 3.0- 4.0 | -70 | Tim Charlton (A17) |
11 | 400.57 | 5.0- 2.0 | +85 | Sandie Simonis (A22) |
12 | 400.29 | 1.0- 6.0 | -410 | George Gruner (A16) |
13 | 398.71 | 3.0- 4.0 | +32 | Fidelis Olotu (A7) |
14 | 397.86 | 3.0- 4.0 | +40 | Peter Thomas (A14) |
15 | 397.43 | 2.0- 5.0 | -201 | Alan Bailey (A15) |
16 | 396.43 | 3.0- 4.0 | -7 | Quentin Baker (A13) |
17 | 396.14 | 1.0- 6.0 | -178 | Vince Boyle (A9) |
18 | 393.14 | 4.0- 3.0 | -154 | Elizabeth Hull (A20) |
19 | 390.43 | 2.0- 5.0 | -191 | Diane Pratesi (A10) |
20 | 390.29 | 4.0- 3.0 | +8 | David Shenkin (A24) |
21 | 377.71 | 4.0- 3.0 | -146 | Anthony Pinnell (A1) |
22 | 377.43 | 3.0- 4.0 | -240 | Kevin Synnott (A25) |
23 | 369.86 | 3.0- 4.0 | -52 | David Holmes (A19) |
24 | 366.86 | 4.0- 3.0 | -214 | Bob Berry (A12) |
25 | 359.43 | 3.0- 4.0 | -350 | Adekoyejo Adegbesan (A8) |
26 | 357.57 | 1.0- 6.0 | -597 | Janet Phillips (A21) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.