New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 216 | 508 | Kevin Synnott (A25) | Mikki Nicholson (A2) |
4 | 239 | 483 | Janet Phillips (A21) | Feroza Bartlett (A26) |
4 | 258 | 471 | Adekoyejo Adegbesan (A8) | Edward Martin (A3) |
1 | 264 | 462 | Anthony Pinnell (A1) | Elie Dangoor (A4) |
5 | 278 | 431 | David Shenkin (A24) | Sandie Simonis (A22) |
6 | 285 | 508 | Janet Phillips (A21) | Peter Thomas (A14) |
3 | 296 | 505 | Sandie Simonis (A22) | Nick Ascroft (A18) |
1 | 297 | 486 | Diane Pratesi (A10) | Victoria Kingham (A23) |
1 | 303 | 379 | David Holmes (A19) | Adekoyejo Adegbesan (A8) |
1 | 309 | 448 | Bob Berry (A12) | David Shenkin (A24) |
7 | 310 | 411 | Adekoyejo Adegbesan (A8) | Anthony Pinnell (A1) |
2 | 314 | 535 | Anthony Pinnell (A1) | Edward Martin (A3) |
7 | 317 | 414 | Chris Vicary (A11) | Feroza Bartlett (A26) |
1 | 318 | 397 | Tim Charlton (A17) | Philip Nelkon (A5) |
1 | 322 | 462 | Elizabeth Hull (A20) | Chris Vicary (A11) |
6 | 323 | 507 | Adekoyejo Adegbesan (A8) | Alan Bailey (A15) |
6 | 323 | 438 | Bob Berry (A12) | Chris Vicary (A11) |
4 | 323 | 467 | Alan Bailey (A15) | Bob Berry (A12) |
7 | 328 | 419 | Diane Pratesi (A10) | Quentin Baker (A13) |
4 | 331 | 392 | Peter Thomas (A14) | Elizabeth Hull (A20) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.