New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +375 | 152 | 213 | +61 | B | Victoria Kingham (A23) | 2W:568-382:A14 | A6 |
2 | 2.0-0.0 | +333 | 178 | 206 | +28 | A | Elie Dangoor (A4) | 2W:507-372:A16 | A3 |
3 | 2.0-0.0 | +293 | 188 | 206 | +18 | A | Edward Martin (A3) | 2W:535-314:A1 | A4 |
4 | 2.0-0.0 | +175 | 150 | 210 | +60 | B | Kevin Synnott (A25) | 1W:500-383:A12 | A11 |
5 | 2.0-0.0 | +162 | 176 | 205 | +29 | A | Philip Nelkon (A5) | 1W:467-384:A18 | A2 |
6 | 2.0-0.0 | +121 | 174 | 205 | +31 | A | Calum Edwards (A6) | 1W:445-383:A15 | A23 |
7 | 2.0-0.0 | +109 | 171 | 203 | +32 | A | Adekoyejo Adegbesan (A8) | 2W:407-374:A20 | A7 |
8 | 2.0-0.0 | +107 | 153 | 218 | +65 | B | Sandie Simonis (A22) | 1W:391-382:A11 | A18 |
9 | 2.0-0.0 | +33 | 191 | 208 | +17 | A | Mikki Nicholson (A2) | 1W:418-405:A13 | A5 |
10 | 1.0-1.0 | +131 | 166 | 153 | -13 | A | Chris Vicary (A11) | 2L:382-391:A22 | A25 |
11 | 1.0-1.0 | +119 | 151 | 157 | +6 | B | David Shenkin (A24) | 1L:416-436:A21 | A14 |
12 | 1.0-1.0 | -1 | 149 | 163 | +14 | B | Feroza Bartlett (A26) | 2W:408-374:A10 | A9 |
13 | 1.0-1.0 | -20 | 153 | 170 | +17 | B | David Holmes (A19) | 1W:409-353:A9 | A1 |
14 | 1.0-1.0 | -27 | 155 | 175 | +20 | B | Tim Charlton (A17) | 2W:460-408:A7 | A15 |
15 | 1.0-1.0 | -39 | 153 | 163 | +10 | B | Janet Phillips (A21) | 2W:436-416:A24 | A20 |
16 | 1.0-1.0 | -82 | 154 | 175 | +21 | B | Nick Ascroft (A18) | 2L:384-467:A5 | A22 |
17 | 1.0-1.0 | -151 | 159 | 151 | -8 | A | Peter Thomas (A14) | 1L:382-568:A23 | A24 |
18 | 0.0-2.0 | -53 | 174 | 105 | -69 | A | Fidelis Oluto (A7) | 1L:408-460:A17 | A8 |
19 | 0.0-2.0 | -71 | 159 | 121 | -38 | A | Quentin Baker (A13) | 2L:405-418:A2 | A12 |
20 | 0.0-2.0 | -82 | 157 | 133 | -24 | B | Alan Bailey (A15) | 2L:383-445:A6 | A17 |
21 | 0.0-2.0 | -154 | 169 | 103 | -66 | A | Vince Boyle (A9) | 2L:353-409:A19 | A26 |
22 | 0.0-2.0 | -173 | 153 | 119 | -34 | B | Elizabeth Hull (A20) | 1L:374-407:A8 | A21 |
23 | 0.0-2.0 | -207 | 157 | 133 | -24 | B | George Gruner (A16) | 1L:372-507:A4 | A10 |
24 | 0.0-2.0 | -223 | 166 | 101 | -65 | A | Diane Pratesi (A10) | 1L:374-408:A26 | A16 |
25 | 0.0-2.0 | -256 | 161 | 101 | -60 | A | Bob Berry (A12) | 2L:383-500:A25 | A13 |
26 | 0.0-2.0 | -419 | 155 | 133 | -22 | B | Anthony Pinnell (A1) | 1L:314-535:A3 | A19 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.