New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +377 | 188 | 213 | +25 | A | Edward Martin (A3) | 2W:476-392:A4 | A8 |
2 | 3.0-0.0 | +263 | 174 | 204 | +30 | A | Calum Edwards (A6) | 2W:511-369:A23 | A4 |
3 | 3.0-0.0 | +202 | 191 | 214 | +23 | A | Mikki Nicholson (A2) | 1W:535-366:A5 | A11 |
4 | 3.0-0.0 | +195 | 150 | 212 | +62 | B | Kevin Synnott (A25) | 2W:363-343:A11 | A22 |
5 | 2.0-1.0 | +249 | 178 | 183 | +5 | A | Elie Dangoor (A4) | 1L:392-476:A3 | A6 |
6 | 2.0-1.0 | +233 | 152 | 183 | +31 | B | Victoria Kingham (A23) | 1L:369-511:A6 | A5 |
7 | 2.0-1.0 | +127 | 154 | 184 | +30 | B | Nick Ascroft (A18) | 1W:505-296:A22 | A17 |
8 | 2.0-1.0 | +126 | 151 | 174 | +23 | B | David Shenkin (A24) | 2W:389-382:A14 | A19 |
9 | 2.0-1.0 | +73 | 171 | 177 | +6 | A | Adekoyejo Adegbesan (A8) | 1L:351-387:A7 | A3 |
10 | 2.0-1.0 | +16 | 149 | 181 | +32 | B | Feroza Bartlett (A26) | 2W:470-453:A9 | A21 |
11 | 2.0-1.0 | -7 | 176 | 183 | +7 | A | Philip Nelkon (A5) | 2L:366-535:A2 | A23 |
12 | 2.0-1.0 | -15 | 153 | 182 | +29 | B | David Holmes (A19) | 1W:368-363:A1 | A24 |
13 | 2.0-1.0 | -102 | 153 | 180 | +27 | B | Sandie Simonis (A22) | 2L:296-505:A18 | A25 |
14 | 1.0-2.0 | +111 | 166 | 135 | -31 | A | Chris Vicary (A11) | 1L:343-363:A25 | A2 |
15 | 1.0-2.0 | -14 | 157 | 157 | +0 | B | Alan Bailey (A15) | 1W:478-410:A17 | A12 |
16 | 1.0-2.0 | -17 | 174 | 143 | -31 | A | Fidelis Oluto (A7) | 2W:387-351:A8 | A16 |
17 | 1.0-2.0 | -47 | 153 | 143 | -10 | B | Janet Phillips (A21) | 1L:397-405:A20 | A26 |
18 | 1.0-2.0 | -95 | 155 | 152 | -3 | B | Tim Charlton (A17) | 2L:410-478:A15 | A18 |
19 | 1.0-2.0 | -109 | 166 | 136 | -30 | A | Diane Pratesi (A10) | 2W:486-372:A16 | A13 |
20 | 1.0-2.0 | -158 | 159 | 134 | -25 | A | Peter Thomas (A14) | 1L:382-389:A24 | A20 |
21 | 1.0-2.0 | -165 | 153 | 147 | -6 | B | Elizabeth Hull (A20) | 2W:405-397:A21 | A14 |
22 | 1.0-2.0 | -254 | 161 | 137 | -24 | A | Bob Berry (A12) | 2W:371-369:A13 | A15 |
23 | 0.0-3.0 | -73 | 159 | 117 | -42 | A | Quentin Baker (A13) | 1L:369-371:A12 | A10 |
24 | 0.0-3.0 | -171 | 169 | 102 | -67 | A | Vince Boyle (A9) | 1L:453-470:A26 | A1 |
25 | 0.0-3.0 | -321 | 157 | 127 | -30 | B | George Gruner (A16) | 1L:372-486:A10 | A7 |
26 | 0.0-3.0 | -424 | 155 | 123 | -32 | B | Anthony Pinnell (A1) | 2L:363-368:A19 | A9 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.