New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +604 | 188 | 198 | +10 | A | Edward Martin (A3) | 1L:393-438:A6 | A2 |
2 | 5.0-1.0 | +550 | 191 | 197 | +6 | A | Mikki Nicholson (A2) | 2W:508-216:A25 | A3 |
3 | 5.0-1.0 | +335 | 174 | 203 | +29 | A | Calum Edwards (A6) | 2W:438-393:A3 | A18 |
4 | 5.0-1.0 | +171 | 154 | 193 | +39 | B | Nick Ascroft (A18) | 2W:386-380:A26 | A6 |
5 | 4.0-2.0 | +254 | 152 | 179 | +27 | B | Victoria Kingham (A23) | 2W:400-368:A24 | A22 |
6 | 4.0-2.0 | +61 | 153 | 178 | +25 | B | Sandie Simonis (A22) | 2L:363-433:A5 | A23 |
7 | 4.0-2.0 | +43 | 176 | 179 | +3 | A | Philip Nelkon (A5) | 1W:433-363:A22 | A20 |
8 | 4.0-2.0 | -62 | 153 | 180 | +27 | B | Elizabeth Hull (A20) | 2W:457-444:A7 | A5 |
9 | 3.0-3.0 | +221 | 166 | 164 | -2 | A | Chris Vicary (A11) | 2W:438-323:A12 | A26 |
10 | 3.0-3.0 | +210 | 149 | 159 | +10 | B | Feroza Bartlett (A26) | 1L:380-386:A18 | A11 |
11 | 3.0-3.0 | +136 | 178 | 166 | -12 | A | Elie Dangoor (A4) | 2L:366-401:A19 | A7 |
12 | 3.0-3.0 | +85 | 174 | 158 | -16 | A | Fidelis Olotu (A7) | 1L:444-457:A20 | A4 |
13 | 3.0-3.0 | +13 | 153 | 163 | +10 | B | David Holmes (A19) | 1W:401-366:A4 | A24 |
14 | 3.0-3.0 | -57 | 151 | 155 | +4 | B | David Shenkin (A24) | 1L:368-400:A23 | A19 |
15 | 3.0-3.0 | -218 | 161 | 156 | -5 | A | Bob Berry (A12) | 1L:323-438:A11 | A25 |
16 | 3.0-3.0 | -236 | 150 | 170 | +20 | B | Kevin Synnott (A25) | 1L:216-508:A2 | A12 |
17 | 3.0-3.0 | -247 | 155 | 167 | +12 | B | Anthony Pinnell (A1) | 1W:461-359:A13 | A8 |
18 | 3.0-3.0 | -249 | 171 | 167 | -4 | A | Adekoyejo Adegbesan (A8) | 1L:323-507:A15 | A1 |
19 | 2.0-4.0 | -80 | 159 | 139 | -20 | A | Peter Thomas (A14) | 2W:508-285:A21 | A15 |
20 | 2.0-4.0 | -81 | 157 | 153 | -4 | B | Alan Bailey (A15) | 2W:507-323:A8 | A14 |
21 | 2.0-4.0 | -98 | 159 | 149 | -10 | A | Quentin Baker (A13) | 2L:359-461:A1 | A10 |
22 | 2.0-4.0 | -100 | 166 | 138 | -28 | A | Diane Pratesi (A10) | 1L:388-439:A17 | A13 |
23 | 2.0-4.0 | -106 | 155 | 147 | -8 | B | Tim Charlton (A17) | 2W:439-388:A10 | A9 |
24 | 1.0-5.0 | -142 | 169 | 121 | -48 | A | Vince Boyle (A9) | 1W:551-462:A16 | A17 |
25 | 1.0-5.0 | -521 | 153 | 125 | -28 | B | Janet Phillips (A21) | 1L:285-508:A14 | A16 |
26 | 0.0-6.0 | -486 | 157 | 122 | -35 | B | George Gruner (A16) | 2L:462-551:A9 | A21 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.