New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 4.0- 0.0 | +590 | A | 188 | Edward Martin (A3) |
2 | 4.0- 0.0 | +373 | A | 174 | Calum Edwards (A6) |
3 | 3.0- 1.0 | +260 | B | 149 | Feroza Bartlett (A26) |
4 | 3.0- 1.0 | +175 | A | 191 | Mikki Nicholson (A2) |
5 | 3.0- 1.0 | +160 | B | 154 | Nick Ascroft (A18) |
6 | 3.0- 1.0 | +128 | B | 151 | David Shenkin (A24) |
7 | 3.0- 1.0 | +115 | B | 150 | Kevin Synnott (A25) |
8 | 3.0- 1.0 | +48 | A | 176 | Philip Nelkon (A5) |
9 | 3.0- 1.0 | -22 | B | 153 | Sandie Simonis (A22) |
10 | 2.0- 2.0 | +178 | B | 152 | Victoria Kingham (A23) |
11 | 2.0- 2.0 | +139 | A | 178 | Elie Dangoor (A4) |
12 | 2.0- 2.0 | +138 | A | 166 | Chris Vicary (A11) |
13 | 2.0- 2.0 | +14 | A | 174 | Fidelis Oluto (A7) |
14 | 2.0- 2.0 | -17 | B | 153 | David Holmes (A19) |
15 | 2.0- 2.0 | -104 | B | 153 | Elizabeth Hull (A20) |
16 | 2.0- 2.0 | -110 | A | 161 | Bob Berry (A12) |
17 | 2.0- 2.0 | -140 | A | 171 | Adekoyejo Adegbesan (A8) |
18 | 1.0- 3.0 | -26 | A | 159 | Quentin Baker (A13) |
19 | 1.0- 3.0 | -128 | B | 155 | Tim Charlton (A17) |
20 | 1.0- 3.0 | -156 | A | 166 | Diane Pratesi (A10) |
21 | 1.0- 3.0 | -158 | B | 157 | Alan Bailey (A15) |
22 | 1.0- 3.0 | -219 | A | 159 | Peter Thomas (A14) |
23 | 1.0- 3.0 | -291 | B | 153 | Janet Phillips (A21) |
24 | 1.0- 3.0 | -394 | B | 155 | Anthony Pinnell (A1) |
25 | 0.0- 4.0 | -201 | A | 169 | Vince Boyle (A9) |
26 | 0.0- 4.0 | -352 | B | 157 | George Gruner (A16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.