New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 5.0- 1.0 | +604 | A | 188 | Edward Martin (A3) |
2 | 5.0- 1.0 | +550 | A | 191 | Mikki Nicholson (A2) |
3 | 5.0- 1.0 | +335 | A | 174 | Calum Edwards (A6) |
4 | 5.0- 1.0 | +171 | B | 154 | Nick Ascroft (A18) |
5 | 4.0- 2.0 | +254 | B | 152 | Victoria Kingham (A23) |
6 | 4.0- 2.0 | +61 | B | 153 | Sandie Simonis (A22) |
7 | 4.0- 2.0 | +43 | A | 176 | Philip Nelkon (A5) |
8 | 4.0- 2.0 | -62 | B | 153 | Elizabeth Hull (A20) |
9 | 3.0- 3.0 | +221 | A | 166 | Chris Vicary (A11) |
10 | 3.0- 3.0 | +210 | B | 149 | Feroza Bartlett (A26) |
11 | 3.0- 3.0 | +136 | A | 178 | Elie Dangoor (A4) |
12 | 3.0- 3.0 | +85 | A | 174 | Fidelis Olotu (A7) |
13 | 3.0- 3.0 | +13 | B | 153 | David Holmes (A19) |
14 | 3.0- 3.0 | -57 | B | 151 | David Shenkin (A24) |
15 | 3.0- 3.0 | -218 | A | 161 | Bob Berry (A12) |
16 | 3.0- 3.0 | -236 | B | 150 | Kevin Synnott (A25) |
17 | 3.0- 3.0 | -247 | B | 155 | Anthony Pinnell (A1) |
18 | 3.0- 3.0 | -249 | A | 171 | Adekoyejo Adegbesan (A8) |
19 | 2.0- 4.0 | -80 | A | 159 | Peter Thomas (A14) |
20 | 2.0- 4.0 | -81 | B | 157 | Alan Bailey (A15) |
21 | 2.0- 4.0 | -98 | A | 159 | Quentin Baker (A13) |
22 | 2.0- 4.0 | -100 | A | 166 | Diane Pratesi (A10) |
23 | 2.0- 4.0 | -106 | B | 155 | Tim Charlton (A17) |
24 | 1.0- 5.0 | -142 | A | 169 | Vince Boyle (A9) |
25 | 1.0- 5.0 | -521 | B | 153 | Janet Phillips (A21) |
26 | 0.0- 6.0 | -486 | B | 157 | George Gruner (A16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.