Back to round index.
New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +629 | A | Mikki Nicholson (A2) | 1W:435-356:A3 |
2 | 6–1 | +346 | A | Calum Edwards (A6) | 1W:439-428:A18 |
3 | 5–2 | +525 | A | Edward Martin (A3) | 2L:356-435:A2 |
4 | 5–2 | +160 | B | Nick Ascroft (A18) | 2L:428-439:A6 |
5 | 5–2 | +135 | A | Philip Nelkon (A5) | 2W:474-382:A20 |
6 | 5–2 | +85 | B | Sandie Simonis (A22) | 2W:418-394:A23 |
7 | 4–3 | +307 | B | Feroza Bartlett (A26) | 2W:414-317:A11 |
8 | 4–3 | +230 | B | Victoria Kingham (A23) | 1L:394-418:A22 |
9 | 4–3 | +189 | A | Elie Dangoor (A4) | 1W:417-364:A7 |
10 | 4–3 | +8 | B | David Shenkin (A24) | 2W:414-349:A19 |
11 | 4–3 | -146 | B | Anthony Pinnell (A1) | 1W:411-310:A8 |
12 | 4–3 | -154 | B | Elizabeth Hull (A20) | 1L:382-474:A5 |
13 | 4–3 | -214 | A | Bob Berry (A12) | 1W:345-341:A25 |
14 | 3–4 | +124 | A | Chris Vicary (A11) | 1L:317-414:A26 |
15 | 3–4 | +40 | A | Peter Thomas (A14) | 2W:453-333:A15 |
16 | 3–4 | +32 | A | Fidelis Olotu (A7) | 2L:364-417:A4 |
17 | 3–4 | -7 | A | Quentin Baker (A13) | 1W:419-328:A10 |
18 | 3–4 | -52 | B | David Holmes (A19) | 1L:349-414:A24 |
19 | 3–4 | -70 | B | Tim Charlton (A17) | 1W:393-357:A9 |
20 | 3–4 | -240 | B | Kevin Synnott (A25) | 2L:341-345:A12 |
21 | 3–4 | -350 | A | Adekoyejo Adegbesan (A8) | 2L:310-411:A1 |
22 | 2–5 | -191 | A | Diane Pratesi (A10) | 2L:328-419:A13 |
23 | 2–5 | -201 | B | Alan Bailey (A15) | 1L:333-453:A14 |
24 | 1–6 | -178 | A | Vince Boyle (A9) | 2L:357-393:A17 |
25 | 1–6 | -410 | B | George Gruner (A16) | 1W:462-386:A21 |
26 | 1–6 | -597 | B | Janet Phillips (A21) | 2L:386-462:A16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.