New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
25 | 191 | 166 | 4 | 503 | 530 | Mikki Nicholson (A2) | Chris Vicary (A11) |
25 | 178 | 153 | 6 | 366 | 401 | Elie Dangoor (A4) | David Holmes (A19) |
21 | 174 | 153 | 6 | 444 | 457 | Fidelis Olotu (A7) | Elizabeth Hull (A20) |
20 | 174 | 154 | 1 | 356 | 357 | Fidelis Olotu (A7) | Nick Ascroft (A18) |
20 | 169 | 149 | 3 | 453 | 470 | Vince Boyle (A9) | Feroza Bartlett (A26) |
19 | 174 | 155 | 2 | 408 | 460 | Fidelis Olotu (A7) | Tim Charlton (A17) |
17 | 166 | 149 | 2 | 374 | 408 | Diane Pratesi (A10) | Feroza Bartlett (A26) |
17 | 166 | 149 | 7 | 317 | 414 | Chris Vicary (A11) | Feroza Bartlett (A26) |
16 | 171 | 155 | 7 | 310 | 411 | Adekoyejo Adegbesan (A8) | Anthony Pinnell (A1) |
16 | 169 | 153 | 2 | 353 | 409 | Vince Boyle (A9) | David Holmes (A19) |
16 | 169 | 153 | 1 | 340 | 438 | Vince Boyle (A9) | Sandie Simonis (A22) |
16 | 166 | 150 | 3 | 343 | 363 | Chris Vicary (A11) | Kevin Synnott (A25) |
14 | 169 | 155 | 4 | 364 | 394 | Vince Boyle (A9) | Anthony Pinnell (A1) |
14 | 188 | 174 | 6 | 393 | 438 | Edward Martin (A3) | Calum Edwards (A6) |
14 | 171 | 157 | 6 | 323 | 507 | Adekoyejo Adegbesan (A8) | Alan Bailey (A15) |
14 | 169 | 155 | 7 | 357 | 393 | Vince Boyle (A9) | Tim Charlton (A17) |
14 | 166 | 152 | 1 | 297 | 486 | Diane Pratesi (A10) | Victoria Kingham (A23) |
13 | 166 | 153 | 2 | 382 | 391 | Chris Vicary (A11) | Sandie Simonis (A22) |
11 | 166 | 155 | 6 | 388 | 439 | Diane Pratesi (A10) | Tim Charlton (A17) |
11 | 161 | 150 | 2 | 383 | 500 | Bob Berry (A12) | Kevin Synnott (A25) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.