New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Anthony Pinnell | 264-462 0.0-1.0 -198 = -198 | 314-535 0.0-2.0 -221 = -419 | 363-368 0.0-3.0 -5 = -424 | 394-364 1.0-3.0 +30 = -394 | 437-392 2.0-3.0 +45 = -349 | 461-359 3.0-3.0 +102 = -247 | 411-310 4.0-3.0 +101 = -146 |
2. Mikki Nicholson | 439-419 1.0-0.0 +20 = +20 | 418-405 2.0-0.0 +13 = +33 | 535-366 3.0-0.0 +169 = +202 | 503-530 3.0-1.0 -27 = +175 | 462-379 4.0-1.0 +83 = +258 | 508-216 5.0-1.0 +292 = +550 | 435-356 6.0-1.0 +79 = +629 |
3. Edward Martin | 432-360 1.0-0.0 +72 = +72 | 535-314 2.0-0.0 +221 = +293 | 476-392 3.0-0.0 +84 = +377 | 471-258 4.0-0.0 +213 = +590 | 459-400 5.0-0.0 +59 = +649 | 393-438 5.0-1.0 -45 = +604 | 356-435 5.0-2.0 -79 = +525 |
4. Elie Dangoor | 462-264 1.0-0.0 +198 = +198 | 507-372 2.0-0.0 +135 = +333 | 392-476 2.0-1.0 -84 = +249 | 350-460 2.0-2.0 -110 = +139 | 418-386 3.0-2.0 +32 = +171 | 366-401 3.0-3.0 -35 = +136 | 417-364 4.0-3.0 +53 = +189 |
5. Philip Nelkon | 397-318 1.0-0.0 +79 = +79 | 467-384 2.0-0.0 +83 = +162 | 366-535 2.0-1.0 -169 = -7 | 419-364 3.0-1.0 +55 = +48 | 413-488 3.0-2.0 -75 = -27 | 433-363 4.0-2.0 +70 = +43 | 474-382 5.0-2.0 +92 = +135 |
6. Calum Edwards | 456-397 1.0-0.0 +59 = +59 | 445-383 2.0-0.0 +62 = +121 | 511-369 3.0-0.0 +142 = +263 | 460-350 4.0-0.0 +110 = +373 | 379-462 4.0-1.0 -83 = +290 | 438-393 5.0-1.0 +45 = +335 | 439-428 6.0-1.0 +11 = +346 |
7. Fidelis Olotu | 356-357 0.0-1.0 -1 = -1 | 408-460 0.0-2.0 -52 = -53 | 387-351 1.0-2.0 +36 = -17 | 413-382 2.0-2.0 +31 = +14 | 419-335 3.0-2.0 +84 = +98 | 444-457 3.0-3.0 -13 = +85 | 364-417 3.0-4.0 -53 = +32 |
8. Adekoyejo Adegbesan | 379-303 1.0-0.0 +76 = +76 | 407-374 2.0-0.0 +33 = +109 | 351-387 2.0-1.0 -36 = +73 | 258-471 2.0-2.0 -213 = -140 | 488-413 3.0-2.0 +75 = -65 | 323-507 3.0-3.0 -184 = -249 | 310-411 3.0-4.0 -101 = -350 |
9. Vince Boyle | 340-438 0.0-1.0 -98 = -98 | 353-409 0.0-2.0 -56 = -154 | 453-470 0.0-3.0 -17 = -171 | 364-394 0.0-4.0 -30 = -201 | 355-385 0.0-5.0 -30 = -231 | 551-462 1.0-5.0 +89 = -142 | 357-393 1.0-6.0 -36 = -178 |
10. Diane Pratesi | 297-486 0.0-1.0 -189 = -189 | 374-408 0.0-2.0 -34 = -223 | 486-372 1.0-2.0 +114 = -109 | 414-461 1.0-3.0 -47 = -156 | 446-339 2.0-3.0 +107 = -49 | 388-439 2.0-4.0 -51 = -100 | 328-419 2.0-5.0 -91 = -191 |
11. Chris Vicary | 462-322 1.0-0.0 +140 = +140 | 382-391 1.0-1.0 -9 = +131 | 343-363 1.0-2.0 -20 = +111 | 530-503 2.0-2.0 +27 = +138 | 386-418 2.0-3.0 -32 = +106 | 438-323 3.0-3.0 +115 = +221 | 317-414 3.0-4.0 -97 = +124 |
12. Bob Berry | 309-448 0.0-1.0 -139 = -139 | 383-500 0.0-2.0 -117 = -256 | 371-369 1.0-2.0 +2 = -254 | 467-323 2.0-2.0 +144 = -110 | 370-363 3.0-2.0 +7 = -103 | 323-438 3.0-3.0 -115 = -218 | 345-341 4.0-3.0 +4 = -214 |
13. Quentin Baker | 377-435 0.0-1.0 -58 = -58 | 405-418 0.0-2.0 -13 = -71 | 369-371 0.0-3.0 -2 = -73 | 461-414 1.0-3.0 +47 = -26 | 385-355 2.0-3.0 +30 = +4 | 359-461 2.0-4.0 -102 = -98 | 419-328 3.0-4.0 +91 = -7 |
14. Peter Thomas | 394-359 1.0-0.0 +35 = +35 | 382-568 1.0-1.0 -186 = -151 | 382-389 1.0-2.0 -7 = -158 | 331-392 1.0-3.0 -61 = -219 | 335-419 1.0-4.0 -84 = -303 | 508-285 2.0-4.0 +223 = -80 | 453-333 3.0-4.0 +120 = +40 |
15. Alan Bailey | 419-439 0.0-1.0 -20 = -20 | 383-445 0.0-2.0 -62 = -82 | 478-410 1.0-2.0 +68 = -14 | 323-467 1.0-3.0 -144 = -158 | 339-446 1.0-4.0 -107 = -265 | 507-323 2.0-4.0 +184 = -81 | 333-453 2.0-5.0 -120 = -201 |
16. George Gruner | 360-432 0.0-1.0 -72 = -72 | 372-507 0.0-2.0 -135 = -207 | 372-486 0.0-3.0 -114 = -321 | 382-413 0.0-4.0 -31 = -352 | 392-437 0.0-5.0 -45 = -397 | 462-551 0.0-6.0 -89 = -486 | 462-386 1.0-6.0 +76 = -410 |
17. Tim Charlton | 318-397 0.0-1.0 -79 = -79 | 460-408 1.0-1.0 +52 = -27 | 410-478 1.0-2.0 -68 = -95 | 426-459 1.0-3.0 -33 = -128 | 391-420 1.0-4.0 -29 = -157 | 439-388 2.0-4.0 +51 = -106 | 393-357 3.0-4.0 +36 = -70 |
18. Nick Ascroft | 357-356 1.0-0.0 +1 = +1 | 384-467 1.0-1.0 -83 = -82 | 505-296 2.0-1.0 +209 = +127 | 459-426 3.0-1.0 +33 = +160 | 347-342 4.0-1.0 +5 = +165 | 386-380 5.0-1.0 +6 = +171 | 428-439 5.0-2.0 -11 = +160 |
19. David Holmes | 303-379 0.0-1.0 -76 = -76 | 409-353 1.0-1.0 +56 = -20 | 368-363 2.0-1.0 +5 = -15 | 417-419 2.0-2.0 -2 = -17 | 342-347 2.0-3.0 -5 = -22 | 401-366 3.0-3.0 +35 = +13 | 349-414 3.0-4.0 -65 = -52 |
20. Elizabeth Hull | 322-462 0.0-1.0 -140 = -140 | 374-407 0.0-2.0 -33 = -173 | 405-397 1.0-2.0 +8 = -165 | 392-331 2.0-2.0 +61 = -104 | 420-391 3.0-2.0 +29 = -75 | 457-444 4.0-2.0 +13 = -62 | 382-474 4.0-3.0 -92 = -154 |
21. Janet Phillips | 397-456 0.0-1.0 -59 = -59 | 436-416 1.0-1.0 +20 = -39 | 397-405 1.0-2.0 -8 = -47 | 239-483 1.0-3.0 -244 = -291 | 363-370 1.0-4.0 -7 = -298 | 285-508 1.0-5.0 -223 = -521 | 386-462 1.0-6.0 -76 = -597 |
22. Sandie Simonis | 438-340 1.0-0.0 +98 = +98 | 391-382 2.0-0.0 +9 = +107 | 296-505 2.0-1.0 -209 = -102 | 467-387 3.0-1.0 +80 = -22 | 431-278 4.0-1.0 +153 = +131 | 363-433 4.0-2.0 -70 = +61 | 418-394 5.0-2.0 +24 = +85 |
23. Victoria Kingham | 486-297 1.0-0.0 +189 = +189 | 568-382 2.0-0.0 +186 = +375 | 369-511 2.0-1.0 -142 = +233 | 364-419 2.0-2.0 -55 = +178 | 430-386 3.0-2.0 +44 = +222 | 400-368 4.0-2.0 +32 = +254 | 394-418 4.0-3.0 -24 = +230 |
24. David Shenkin | 448-309 1.0-0.0 +139 = +139 | 416-436 1.0-1.0 -20 = +119 | 389-382 2.0-1.0 +7 = +126 | 419-417 3.0-1.0 +2 = +128 | 278-431 3.0-2.0 -153 = -25 | 368-400 3.0-3.0 -32 = -57 | 414-349 4.0-3.0 +65 = +8 |
25. Kevin Synnott | 435-377 1.0-0.0 +58 = +58 | 500-383 2.0-0.0 +117 = +175 | 363-343 3.0-0.0 +20 = +195 | 387-467 3.0-1.0 -80 = +115 | 400-459 3.0-2.0 -59 = +56 | 216-508 3.0-3.0 -292 = -236 | 341-345 3.0-4.0 -4 = -240 |
26. Feroza Bartlett | 359-394 0.0-1.0 -35 = -35 | 408-374 1.0-1.0 +34 = -1 | 470-453 2.0-1.0 +17 = +16 | 483-239 3.0-1.0 +244 = +260 | 386-430 3.0-2.0 -44 = +216 | 380-386 3.0-3.0 -6 = +210 | 414-317 4.0-3.0 +97 = +307 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.