New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 430.86 | 7.0- 0.0 | +688 | Oliver Garner (B3) |
2 | 426.86 | 4.0- 3.0 | +286 | David Lawton (B10) |
3 | 425.00 | 5.0- 2.0 | +321 | Stephen Wintle (B8) |
4 | 416.43 | 5.0- 2.0 | +500 | Ruth MacInerney (B4) |
5 | 416.14 | 6.0- 1.0 | +341 | Jonny Maitland (B15) |
6 | 415.29 | 5.0- 2.0 | +269 | Carol Stanley (B11) |
7 | 401.29 | 4.0- 3.0 | +135 | Peter Hall (B26) |
8 | 394.29 | 6.0- 1.0 | +319 | Jake Berliner (B16) |
9 | 391.71 | 3.0- 4.0 | +142 | Chrystal Rose (B1) |
10 | 390.14 | 4.0- 3.0 | +53 | Tolani Ayo-Awojobi (B12) |
11 | 388.71 | 4.0- 3.0 | -76 | Ed Breed (B2) |
12 | 387.29 | 4.0- 3.0 | +84 | Phyllis Fernandez (B18) |
13 | 382.86 | 3.0- 4.0 | +78 | Damian O'Malley (B20) |
14 | 379.00 | 5.0- 2.0 | +38 | Evelyn Wallace (B9) |
15 | 375.29 | 2.0- 5.0 | -142 | Reeyaaz Goolamhossen (B17) |
16 | 374.86 | 3.0- 4.0 | +25 | Abiodun Adeyemi (B6) |
17 | 374.14 | 3.5- 3.5 | -201 | Richard Woodward (B14) |
18 | 372.86 | 3.0- 4.0 | -307 | Martin Smith (B22) |
19 | 372.14 | 4.0- 3.0 | +3 | Stuart Solomons (B5) |
20 | 368.86 | 3.0- 4.0 | -75 | Kim Phipps (B28) |
21 | 368.00 | 2.0- 5.0 | -309 | Jill Jones (B19) |
22 | 359.86 | 3.0- 4.0 | -97 | Esther Kasket (B25) |
23 | 358.71 | 2.0- 5.0 | -55 | Sheila Green (B7) |
24 | 357.14 | 1.5- 5.5 | -294 | Barbara Allen (B27) |
25 | 355.00 | 2.0- 5.0 | -386 | Len Edwards (B13) |
26 | 353.14 | 1.0- 6.0 | -284 | Betty Balding (B23) |
27 | 349.14 | 3.0- 4.0 | -285 | Malcolm Shaw (B21) |
28 | 330.57 | 0.0- 7.0 | -771 | Ken Bird (B24) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.