New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 426 | 486 | Len Edwards (B13) | Martin Smith (B22) |
2 | 423 | 501 | Kim Phipps (B28) | David Lawton (B10) |
5 | 413 | 430 | Len Edwards (B13) | Carol Stanley (B11) |
7 | 409 | 438 | Reeyaaz Goolamhossen (B17) | Kim Phipps (B28) |
6 | 408 | 410 | David Lawton (B10) | Stephen Wintle (B8) |
2 | 406 | 420 | Jill Jones (B19) | Stuart Solomons (B5) |
2 | 398 | 446 | Malcolm Shaw (B21) | Stephen Wintle (B8) |
7 | 397 | 445 | Malcolm Shaw (B21) | Richard Woodward (B14) |
3 | 394 | 451 | Stephen Wintle (B8) | Jonny Maitland (B15) |
7 | 391 | 426 | Carol Stanley (B11) | Jake Berliner (B16) |
6 | 387 | 407 | Damian O'Malley (B20) | Carol Stanley (B11) |
6 | 385 | 392 | Ruth MacInerney (B4) | Jonny Maitland (B15) |
5 | 382 | 418 | David Lawton (B10) | Oliver Garner (B3) |
6 | 382 | 446 | Betty Balding (B23) | Chrystal Rose (B1) |
3 | 381 | 446 | Peter Hall (B26) | David Lawton (B10) |
1 | 379 | 437 | Tolani Ayo-Awojobi (B12) | Peter Hall (B26) |
4 | 378 | 468 | Peter Hall (B26) | Jonny Maitland (B15) |
2 | 375 | 434 | Abiodun Adeyemi (B6) | Martin Smith (B22) |
7 | 373 | 439 | Betty Balding (B23) | Jill Jones (B19) |
7 | 372 | 404 | Abiodun Adeyemi (B6) | Stuart Solomons (B5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.