New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 215 | 398 | Len Edwards (B13) | Esther Kasket (B25) |
5 | 254 | 429 | Jill Jones (B19) | Kim Phipps (B28) |
3 | 257 | 466 | Richard Woodward (B14) | Stuart Solomons (B5) |
7 | 265 | 430 | Martin Smith (B22) | Phyllis Fernandez (B18) |
4 | 269 | 402 | Malcolm Shaw (B21) | Sheila Green (B7) |
3 | 269 | 438 | Barbara Allen (B27) | Damian O'Malley (B20) |
7 | 285 | 445 | Jonny Maitland (B15) | Oliver Garner (B3) |
3 | 287 | 417 | Kim Phipps (B28) | Jake Berliner (B16) |
3 | 294 | 520 | Jill Jones (B19) | Chrystal Rose (B1) |
4 | 297 | 477 | Len Edwards (B13) | Ruth MacInerney (B4) |
6 | 298 | 338 | Stuart Solomons (B5) | Jake Berliner (B16) |
7 | 298 | 370 | Evelyn Wallace (B9) | Ruth MacInerney (B4) |
2 | 299 | 499 | Ken Bird (B24) | Richard Woodward (B14) |
3 | 300 | 426 | Malcolm Shaw (B21) | Carol Stanley (B11) |
4 | 301 | 449 | Richard Woodward (B14) | Oliver Garner (B3) |
7 | 302 | 440 | Ken Bird (B24) | Barbara Allen (B27) |
4 | 305 | 464 | Barbara Allen (B27) | Abiodun Adeyemi (B6) |
5 | 307 | 453 | Martin Smith (B22) | Tolani Ayo-Awojobi (B12) |
5 | 307 | 329 | Betty Balding (B23) | Esther Kasket (B25) |
5 | 308 | 423 | Stuart Solomons (B5) | Jonny Maitland (B15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.