New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 329 | 307 | Esther Kasket (B25) | Betty Balding (B23) |
5 | 333 | 323 | Malcolm Shaw (B21) | Reeyaaz Goolamhossen (B17) |
6 | 338 | 298 | Jake Berliner (B16) | Stuart Solomons (B5) |
4 | 341 | 310 | Betty Balding (B23) | Kim Phipps (B28) |
5 | 342 | 338 | Jake Berliner (B16) | Peter Hall (B26) |
6 | 348 | 347 | Kim Phipps (B28) | Ken Bird (B24) |
5 | 367 | 349 | Evelyn Wallace (B9) | Ruth MacInerney (B4) |
6 | 369 | 348 | Malcolm Shaw (B21) | Barbara Allen (B27) |
6 | 370 | 328 | Ed Breed (B2) | Abiodun Adeyemi (B6) |
7 | 370 | 298 | Ruth MacInerney (B4) | Evelyn Wallace (B9) |
5 | 370 | 355 | Abiodun Adeyemi (B6) | Sheila Green (B7) |
4 | 370 | 327 | Phyllis Fernandez (B18) | Chrystal Rose (B1) |
6 | 371 | 356 | Reeyaaz Goolamhossen (B17) | Jill Jones (B19) |
5 | 374 | 361 | Richard Woodward (B14) | Chrystal Rose (B1) |
3 | 375 | 362 | Evelyn Wallace (B9) | Sheila Green (B7) |
3 | 376 | 353 | Abiodun Adeyemi (B6) | Betty Balding (B23) |
1 | 378 | 339 | Malcolm Shaw (B21) | Abiodun Adeyemi (B6) |
1 | 382 | 345 | Sheila Green (B7) | Martin Smith (B22) |
3 | 387 | 321 | Oliver Garner (B3) | Len Edwards (B13) |
1 | 388 | 347 | Len Edwards (B13) | Kim Phipps (B28) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.