New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +128 | 146 | 181 | +35 | A | Ruth MacInerney (B4) | 2W:456-328:B17 | B18 |
2 | 1.0-0.0 | +115 | 140 | 174 | +34 | A | David Lawton (B10) | 2W:458-343:B25 | B28 |
3 | 1.0-0.0 | +102 | 144 | 176 | +32 | A | Stephen Wintle (B8) | 1W:458-356:B19 | B21 |
4 | 1.0-0.0 | +98 | 146 | 181 | +35 | A | Oliver Garner (B3) | 2W:455-357:B16 | B17 |
5 | 1.0-0.0 | +96 | 139 | 174 | +35 | A | Carol Stanley (B11) | 1W:447-351:B23 | B26 |
6 | 1.0-0.0 | +64 | 143 | 174 | +31 | A | Evelyn Wallace (B9) | 1W:426-362:B24 | B23 |
7 | 1.0-0.0 | +60 | 145 | 176 | +31 | A | Stuart Solomons (B5) | 1W:397-337:B20 | B19 |
8 | 1.0-0.0 | +59 | 146 | 178 | +32 | A | Ed Breed (B2) | 2W:423-364:B18 | B16 |
9 | 1.0-0.0 | +58 | 122 | 187 | +65 | B | Peter Hall (B26) | 2W:437-379:B12 | B11 |
10 | 1.0-0.0 | +53 | 135 | 197 | +62 | B | Jonny Maitland (B15) | 2W:405-352:B1 | B25 |
11 | 1.0-0.0 | +41 | 136 | 170 | +34 | A | Len Edwards (B13) | 2W:388-347:B28 | B1 |
12 | 1.0-0.0 | +39 | 125 | 194 | +69 | B | Malcolm Shaw (B21) | 2W:378-339:B6 | B8 |
13 | 1.0-0.0 | +37 | 144 | 175 | +31 | A | Sheila Green (B7) | 1W:382-345:B22 | B20 |
14 | 0.5-0.5 | +0 | 136 | 121 | -15 | A | Richard Woodward (B14) | 1T:417-417:B27 | B24 |
14 | 0.5-0.5 | +0 | 121 | 136 | +15 | B | Barbara Allen (B27) | 2T:417-417:B14 | B12 |
16 | 0.0-1.0 | -37 | 125 | 94 | -31 | B | Martin Smith (B22) | 2L:345-382:B7 | B6 |
17 | 0.0-1.0 | -39 | 144 | 75 | -69 | A | Abiodun Adeyemi (B6) | 1L:339-378:B21 | B22 |
18 | 0.0-1.0 | -41 | 120 | 86 | -34 | B | Kim Phipps (B28) | 1L:347-388:B13 | B10 |
19 | 0.0-1.0 | -53 | 147 | 85 | -62 | A | Chrystal Rose (B1) | 1L:352-405:B15 | B13 |
20 | 0.0-1.0 | -58 | 137 | 72 | -65 | A | Tolani Ayo-Awojobi (B12) | 1L:379-437:B26 | B27 |
21 | 0.0-1.0 | -59 | 128 | 96 | -32 | B | Phyllis Fernandez (B18) | 1L:364-423:B2 | B4 |
22 | 0.0-1.0 | -60 | 126 | 95 | -31 | B | Damian O'Malley (B20) | 2L:337-397:B5 | B7 |
23 | 0.0-1.0 | -64 | 124 | 93 | -31 | B | Ken Bird (B24) | 2L:362-426:B9 | B14 |
24 | 0.0-1.0 | -96 | 124 | 89 | -35 | B | Betty Balding (B23) | 2L:351-447:B11 | B9 |
25 | 0.0-1.0 | -98 | 131 | 96 | -35 | B | Jake Berliner (B16) | 1L:357-455:B3 | B2 |
26 | 0.0-1.0 | -102 | 126 | 94 | -32 | B | Jill Jones (B19) | 2L:356-458:B8 | B5 |
27 | 0.0-1.0 | -115 | 124 | 90 | -34 | B | Esther Kasket (B25) | 1L:343-458:B10 | B15 |
28 | 0.0-1.0 | -128 | 131 | 96 | -35 | B | Reeyaaz Goolamhossen (B17) | 1L:328-456:B4 | B3 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.