New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +494 | 135 | 186 | +51 | B | Jonny Maitland (B15) | 1W:423-308:B5 | B4 |
2 | 5.0-0.0 | +435 | 146 | 185 | +39 | A | Oliver Garner (B3) | 1W:418-382:B10 | B9 |
3 | 5.0-0.0 | +203 | 143 | 186 | +43 | A | Evelyn Wallace (B9) | 1W:367-349:B4 | B3 |
4 | 4.0-1.0 | +435 | 146 | 167 | +21 | A | Ruth MacInerney (B4) | 2L:349-367:B9 | B15 |
5 | 4.0-1.0 | +284 | 139 | 159 | +20 | A | Carol Stanley (B11) | 1W:430-413:B13 | B20 |
6 | 4.0-1.0 | +244 | 131 | 162 | +31 | B | Jake Berliner (B16) | 2W:342-338:B26 | B5 |
7 | 3.0-2.0 | +222 | 144 | 141 | -3 | A | Stephen Wintle (B8) | 1L:360-388:B20 | B10 |
8 | 3.0-2.0 | +175 | 126 | 147 | +21 | B | Damian O'Malley (B20) | 2W:388-360:B8 | B11 |
9 | 3.0-2.0 | +158 | 140 | 141 | +1 | A | David Lawton (B10) | 2L:382-418:B3 | B8 |
10 | 3.0-2.0 | +99 | 144 | 138 | -6 | A | Abiodun Adeyemi (B6) | 1W:370-355:B7 | B2 |
11 | 3.0-2.0 | +83 | 137 | 136 | -1 | A | Tolani Ayo-Awojobi (B12) | 1W:453-307:B22 | B7 |
12 | 3.0-2.0 | +12 | 146 | 140 | -6 | A | Ed Breed (B2) | 1W:396-372:B27 | B6 |
13 | 3.0-2.0 | +11 | 145 | 143 | -2 | A | Stuart Solomons (B5) | 2L:308-423:B15 | B16 |
14 | 2.5-2.5 | -144 | 136 | 137 | +1 | A | Richard Woodward (B14) | 2W:374-361:B1 | B26 |
15 | 2.0-3.0 | +52 | 144 | 123 | -21 | A | Sheila Green (B7) | 2L:355-370:B6 | B12 |
16 | 2.0-3.0 | -47 | 122 | 126 | +4 | B | Peter Hall (B26) | 1L:338-342:B16 | B14 |
17 | 2.0-3.0 | -143 | 136 | 130 | -6 | A | Len Edwards (B13) | 2L:413-430:B11 | B22 |
18 | 2.0-3.0 | -157 | 128 | 129 | +1 | B | Phyllis Fernandez (B18) | 2W:459-363:B24 | B25 |
19 | 2.0-3.0 | -202 | 125 | 129 | +4 | B | Martin Smith (B22) | 2L:307-453:B12 | B13 |
20 | 2.0-3.0 | -204 | 124 | 123 | -1 | B | Esther Kasket (B25) | 1W:329-307:B23 | B18 |
21 | 2.0-3.0 | -258 | 125 | 130 | +5 | B | Malcolm Shaw (B21) | 1W:333-323:B17 | B27 |
22 | 1.0-4.0 | +38 | 147 | 102 | -45 | A | Chrystal Rose (B1) | 1L:361-374:B14 | B23 |
23 | 1.0-4.0 | -105 | 120 | 101 | -19 | B | Kim Phipps (B28) | 1W:429-254:B19 | B24 |
24 | 1.0-4.0 | -128 | 131 | 104 | -27 | B | Reeyaaz Goolamhossen (B17) | 2L:323-333:B21 | B19 |
25 | 1.0-4.0 | -154 | 124 | 104 | -20 | B | Betty Balding (B23) | 2L:307-329:B25 | B1 |
26 | 1.0-4.0 | -360 | 126 | 106 | -20 | B | Jill Jones (B19) | 2L:254-429:B28 | B17 |
27 | 0.5-4.5 | -411 | 121 | 98 | -23 | B | Barbara Allen (B27) | 2L:372-396:B2 | B21 |
28 | 0.0-5.0 | -632 | 124 | 82 | -42 | B | Ken Bird (B24) | 1L:363-459:B18 | B28 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.