New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 6.0- 0.0 | +528 | A | 146 | Oliver Garner (B3) |
2 | 6.0- 0.0 | +501 | B | 135 | Jonny Maitland (B15) |
3 | 5.0- 1.0 | +304 | A | 139 | Carol Stanley (B11) |
4 | 5.0- 1.0 | +284 | B | 131 | Jake Berliner (B16) |
5 | 5.0- 1.0 | +110 | A | 143 | Evelyn Wallace (B9) |
6 | 4.0- 2.0 | +428 | A | 146 | Ruth MacInerney (B4) |
7 | 4.0- 2.0 | +224 | A | 144 | Stephen Wintle (B8) |
8 | 4.0- 2.0 | +150 | A | 137 | Tolani Ayo-Awojobi (B12) |
9 | 4.0- 2.0 | +54 | A | 146 | Ed Breed (B2) |
10 | 3.0- 3.0 | +156 | A | 140 | David Lawton (B10) |
11 | 3.0- 3.0 | +155 | B | 126 | Damian O'Malley (B20) |
12 | 3.0- 3.0 | +58 | B | 122 | Peter Hall (B26) |
13 | 3.0- 3.0 | +57 | A | 144 | Abiodun Adeyemi (B6) |
14 | 3.0- 3.0 | -29 | A | 145 | Stuart Solomons (B5) |
15 | 3.0- 3.0 | -81 | B | 128 | Phyllis Fernandez (B18) |
16 | 3.0- 3.0 | -142 | B | 125 | Martin Smith (B22) |
17 | 3.0- 3.0 | -237 | B | 125 | Malcolm Shaw (B21) |
18 | 2.5- 3.5 | -249 | A | 136 | Richard Woodward (B14) |
19 | 2.0- 4.0 | +102 | A | 147 | Chrystal Rose (B1) |
20 | 2.0- 4.0 | -15 | A | 144 | Sheila Green (B7) |
21 | 2.0- 4.0 | -104 | B | 120 | Kim Phipps (B28) |
22 | 2.0- 4.0 | -113 | B | 131 | Reeyaaz Goolamhossen (B17) |
23 | 2.0- 4.0 | -203 | A | 136 | Len Edwards (B13) |
24 | 2.0- 4.0 | -280 | B | 124 | Esther Kasket (B25) |
25 | 1.0- 5.0 | -218 | B | 124 | Betty Balding (B23) |
26 | 1.0- 5.0 | -375 | B | 126 | Jill Jones (B19) |
27 | 0.5- 5.5 | -432 | B | 121 | Barbara Allen (B27) |
28 | 0.0- 6.0 | -633 | B | 124 | Ken Bird (B24) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.