New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Total Score | Player |
---|---|---|
1 | 3016 | Oliver Garner (B3) |
2 | 2988 | David Lawton (B10) |
3 | 2975 | Stephen Wintle (B8) |
4 | 2915 | Ruth MacInerney (B4) |
5 | 2913 | Jonny Maitland (B15) |
6 | 2907 | Carol Stanley (B11) |
7 | 2809 | Peter Hall (B26) |
8 | 2760 | Jake Berliner (B16) |
9 | 2742 | Chrystal Rose (B1) |
10 | 2731 | Tolani Ayo-Awojobi (B12) |
11 | 2721 | Ed Breed (B2) |
12 | 2711 | Phyllis Fernandez (B18) |
13 | 2680 | Damian O'Malley (B20) |
14 | 2653 | Evelyn Wallace (B9) |
15 | 2627 | Reeyaaz Goolamhossen (B17) |
16 | 2624 | Abiodun Adeyemi (B6) |
17 | 2619 | Richard Woodward (B14) |
18 | 2610 | Martin Smith (B22) |
19 | 2605 | Stuart Solomons (B5) |
20 | 2582 | Kim Phipps (B28) |
21 | 2576 | Jill Jones (B19) |
22 | 2519 | Esther Kasket (B25) |
23 | 2511 | Sheila Green (B7) |
24 | 2500 | Barbara Allen (B27) |
25 | 2485 | Len Edwards (B13) |
26 | 2472 | Betty Balding (B23) |
27 | 2444 | Malcolm Shaw (B21) |
28 | 2314 | Ken Bird (B24) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.