New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
19 | 147 | 128 | 4 | 327 | 370 | Chrystal Rose (B1) | Phyllis Fernandez (B18) |
19 | 144 | 125 | 1 | 339 | 378 | Abiodun Adeyemi (B6) | Malcolm Shaw (B21) |
19 | 144 | 125 | 2 | 375 | 434 | Abiodun Adeyemi (B6) | Martin Smith (B22) |
18 | 144 | 126 | 2 | 333 | 423 | Sheila Green (B7) | Damian O'Malley (B20) |
18 | 144 | 126 | 5 | 360 | 388 | Stephen Wintle (B8) | Damian O'Malley (B20) |
17 | 139 | 122 | 2 | 348 | 402 | Carol Stanley (B11) | Peter Hall (B26) |
15 | 146 | 131 | 2 | 330 | 486 | Ed Breed (B2) | Jake Berliner (B16) |
15 | 137 | 122 | 1 | 379 | 437 | Tolani Ayo-Awojobi (B12) | Peter Hall (B26) |
14 | 145 | 131 | 6 | 298 | 338 | Stuart Solomons (B5) | Jake Berliner (B16) |
14 | 136 | 122 | 6 | 326 | 431 | Richard Woodward (B14) | Peter Hall (B26) |
12 | 147 | 135 | 1 | 352 | 405 | Chrystal Rose (B1) | Jonny Maitland (B15) |
12 | 136 | 124 | 7 | 215 | 398 | Len Edwards (B13) | Esther Kasket (B25) |
11 | 147 | 136 | 2 | 346 | 425 | Chrystal Rose (B1) | Len Edwards (B13) |
11 | 147 | 136 | 5 | 361 | 374 | Chrystal Rose (B1) | Richard Woodward (B14) |
11 | 146 | 135 | 6 | 385 | 392 | Ruth MacInerney (B4) | Jonny Maitland (B15) |
11 | 136 | 125 | 6 | 426 | 486 | Len Edwards (B13) | Martin Smith (B22) |
11 | 131 | 120 | 7 | 409 | 438 | Reeyaaz Goolamhossen (B17) | Kim Phipps (B28) |
10 | 145 | 135 | 5 | 308 | 423 | Stuart Solomons (B5) | Jonny Maitland (B15) |
9 | 144 | 135 | 3 | 394 | 451 | Stephen Wintle (B8) | Jonny Maitland (B15) |
8 | 139 | 131 | 7 | 391 | 426 | Carol Stanley (B11) | Jake Berliner (B16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.