New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Table | Board | Player | Opponent | |
---|---|---|---|---|
31 | 4 | Peter Bailey (C16) | replies vs. | Elizabeth Ramsay (C5) |
33 | 6 | Maureen Barlow (C6) | starts vs. | Lena Cook (C17) |
35 | 8 | Brian Beaumont (C20) | starts vs. | Maggie Fleming (C11) |
28 | 1 | Viv Bishop (C25) | starts vs. | Pamela Windsor (C1) |
32 | 5 | Shirley Cave (C21) | starts vs. | Priscilla Munday (C7) |
29 | 2 | Anne Cheesman (C15) | replies vs. | Sally Twine (C3) |
33 | 6 | Lena Cook (C17) | replies vs. | Maureen Barlow (C6) |
36 | 9 | Iris Cornish (C10) | replies vs. | Mel Maltz (C23) |
30 | 3 | Malcolm Davis (C18) | replies vs. | Pana Pugalia (C4) |
37 | 10 | Peter Edwards (C12) | starts vs. | Peter Johnson (C24) |
34 | 7 | Peter Ernest (C22) | starts vs. | Evelyn Wansborough (C9) |
35 | 8 | Maggie Fleming (C11) | replies vs. | Brian Beaumont (C20) |
38 | 11 | Sara Hardy (C13) | starts vs. | Gordon Lamb (C26) |
37 | 10 | Peter Johnson (C24) | replies vs. | Peter Edwards (C12) |
40 | 13 | Sarah Khawaja (C27) | starts vs. | Margaret Seabrook (C19) |
38 | 11 | Gordon Lamb (C26) | replies vs. | Sara Hardy (C13) |
36 | 9 | Mel Maltz (C23) | starts vs. | Iris Cornish (C10) |
32 | 5 | Priscilla Munday (C7) | replies vs. | Shirley Cave (C21) |
41 | 14 | Adrian Noller (C8) | replies vs. | Peter Terry (C2) |
39 | 12 | Natasha Pratesi (C28) | starts vs. | Judy Young (C14) |
30 | 3 | Pana Pugalia (C4) | starts vs. | Malcolm Davis (C18) |
31 | 4 | Elizabeth Ramsay (C5) | starts vs. | Peter Bailey (C16) |
40 | 13 | Margaret Seabrook (C19) | replies vs. | Sarah Khawaja (C27) |
41 | 14 | Peter Terry (C2) | starts vs. | Adrian Noller (C8) |
29 | 2 | Sally Twine (C3) | starts vs. | Anne Cheesman (C15) |
34 | 7 | Evelyn Wansborough (C9) | replies vs. | Peter Ernest (C22) |
28 | 1 | Pamela Windsor (C1) | replies vs. | Viv Bishop (C25) |
39 | 12 | Judy Young (C14) | replies vs. | Natasha Pratesi (C28) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.