New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 305 | 299 | Gordon Lamb (C26) | Peter Edwards (C12) |
7 | 323 | 307 | Judy Young (C14) | Malcolm Davis (C18) |
4 | 327 | 254 | Maureen Barlow (C6) | Gordon Lamb (C26) |
3 | 337 | 323 | Maureen Barlow (C6) | Anne Cheesman (C15) |
5 | 341 | 301 | Evelyn Wansborough (C9) | Peter Edwards (C12) |
7 | 345 | 337 | Brian Beaumont (C20) | Viv Bishop (C25) |
4 | 348 | 297 | Peter Terry (C2) | Malcolm Davis (C18) |
5 | 349 | 293 | Lena Cook (C17) | Peter Ernest (C22) |
2 | 349 | 317 | Peter Johnson (C24) | Peter Edwards (C12) |
1 | 351 | 335 | Malcolm Davis (C18) | Sally Twine (C3) |
4 | 353 | 341 | Iris Cornish (C10) | Pana Pugalia (C4) |
4 | 354 | 337 | Shirley Cave (C21) | Lena Cook (C17) |
2 | 356 | 326 | Pamela Windsor (C1) | Viv Bishop (C25) |
5 | 356 | 351 | Margaret Seabrook (C19) | Pamela Windsor (C1) |
6 | 357 | 351 | Maureen Barlow (C6) | Shirley Cave (C21) |
3 | 357 | 351 | Peter Johnson (C24) | Peter Terry (C2) |
6 | 359 | 317 | Natasha Pratesi (C28) | Gordon Lamb (C26) |
2 | 360 | 337 | Lena Cook (C17) | Maureen Barlow (C6) |
1 | 362 | 326 | Sara Hardy (C13) | Peter Johnson (C24) |
5 | 364 | 340 | Peter Bailey (C16) | Priscilla Munday (C7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.