New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +151 | 115 | 153 | +38 | A | Priscilla Munday (C7) | 1W:473-322:C2 | C21 |
2 | 1.0-0.0 | +116 | 98 | 161 | +63 | B | Shirley Cave (C21) | 2W:419-303:C10 | C7 |
3 | 1.0-0.0 | +65 | 110 | 143 | +33 | A | Judy Young (C14) | 1W:442-377:C25 | C28 |
4 | 1.0-0.0 | +60 | 98 | 162 | +64 | B | Brian Beaumont (C20) | 2W:400-340:C9 | C11 |
5 | 1.0-0.0 | +57 | 107 | 166 | +59 | B | Lena Cook (C17) | 1W:418-361:C5 | C6 |
6 | 1.0-0.0 | +55 | 97 | 161 | +64 | B | Mel Maltz (C23) | 2W:387-332:C11 | C10 |
7 | 1.0-0.0 | +37 | 109 | 130 | +21 | A | Anne Cheesman (C15) | 1W:397-360:C27 | C3 |
8 | 1.0-0.0 | +36 | 110 | 146 | +36 | A | Sara Hardy (C13) | 2W:362-326:C24 | C26 |
9 | 1.0-0.0 | +33 | 107 | 169 | +62 | B | Peter Bailey (C16) | 1W:407-374:C4 | C5 |
10 | 1.0-0.0 | +32 | 110 | 141 | +31 | A | Pamela Windsor (C1) | 1W:372-340:C28 | C25 |
11 | 1.0-0.0 | +16 | 107 | 170 | +63 | B | Malcolm Davis (C18) | 1W:351-335:C3 | C4 |
12 | 1.0-0.0 | +6 | 93 | 160 | +67 | B | Gordon Lamb (C26) | 1W:305-299:C12 | C13 |
13 | 1.0-0.0 | +4 | 98 | 163 | +65 | B | Peter Ernest (C22) | 2W:438-434:C8 | C9 |
14 | 0.5-0.5 | +0 | 115 | 101 | -14 | A | Maureen Barlow (C6) | 2T:332-332:C19 | C17 |
14 | 0.5-0.5 | +0 | 101 | 115 | +14 | B | Margaret Seabrook (C19) | 1T:332-332:C6 | C27 |
16 | 0.0-1.0 | -4 | 113 | 48 | -65 | A | Adrian Noller (C8) | 1L:434-438:C22 | C2 |
17 | 0.0-1.0 | -6 | 110 | 43 | -67 | A | Peter Edwards (C12) | 2L:299-305:C26 | C24 |
18 | 0.0-1.0 | -16 | 120 | 57 | -63 | A | Sally Twine (C3) | 2L:335-351:C18 | C15 |
19 | 0.0-1.0 | -32 | 91 | 60 | -31 | B | Natasha Pratesi (C28) | 2L:340-372:C1 | C14 |
20 | 0.0-1.0 | -33 | 119 | 57 | -62 | A | Pana Pugalia (C4) | 2L:374-407:C16 | C18 |
21 | 0.0-1.0 | -36 | 96 | 60 | -36 | B | Peter Johnson (C24) | 1L:326-362:C13 | C12 |
22 | 0.0-1.0 | -37 | 0 | 80 | B | Sarah Khawaja (C27) | 2L:360-397:C15 | C19 | |
23 | 0.0-1.0 | -55 | 111 | 47 | -64 | A | Maggie Fleming (C11) | 1L:332-387:C23 | C20 |
24 | 0.0-1.0 | -57 | 116 | 57 | -59 | A | Elizabeth Ramsay (C5) | 2L:361-418:C17 | C16 |
25 | 0.0-1.0 | -60 | 112 | 48 | -64 | A | Evelyn Wansborough (C9) | 1L:340-400:C20 | C22 |
26 | 0.0-1.0 | -65 | 93 | 60 | -33 | B | Viv Bishop (C25) | 2L:377-442:C14 | C1 |
27 | 0.0-1.0 | -116 | 111 | 48 | -63 | A | Iris Cornish (C10) | 1L:303-419:C21 | C23 |
28 | 0.0-1.0 | -151 | 103 | 65 | -38 | B | Peter Terry (C2) | 2L:322-473:C7 | C8 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.