New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 540 | 271 | Alastair Keens-Douglas (D25) | Martyn Washbourne (D17) |
7 | 466 | 307 | Alastair Keens-Douglas (D25) | Nick Stone (D7) |
3 | 456 | 263 | Maggie Shutt (D9) | Chris Leathem (D3) |
2 | 452 | 345 | Martyn Washbourne (D17) | Cindy Hollyer (D5) |
6 | 446 | 274 | Mavis Ernest (D2) | Monique Loy (D6) |
1 | 445 | 258 | Shrinidhi Prakash (D8) | Barbara Horlock (D22) |
7 | 444 | 356 | Chris Leathem (D3) | Valery Jansen (D13) |
5 | 443 | 279 | Shrinidhi Prakash (D8) | Peggy Lavender (D23) |
5 | 441 | 265 | Nick Stone (D7) | Alastair Keens-Douglas (D25) |
7 | 440 | 291 | Martyn Washbourne (D17) | Barbara Horlock (D22) |
7 | 438 | 331 | Peggy Lavender (D23) | Monique Loy (D6) |
2 | 438 | 364 | Alastair Keens-Douglas (D25) | Maggie Shutt (D9) |
4 | 434 | 233 | Jack Durand (D1) | Rory O'Malley (D27) |
4 | 432 | 342 | Alastair Keens-Douglas (D25) | Valery Jansen (D13) |
5 | 421 | 299 | Monique Loy (D6) | Cindy Hollyer (D5) |
6 | 420 | 240 | Eileen Hunter (D12) | Jill Dean (D24) |
3 | 419 | 237 | Mavis Ernest (D2) | Eileen Hunter (D12) |
1 | 416 | 300 | Nick Stone (D7) | Pamela Brown (D21) |
5 | 415 | 345 | Maggie Shutt (D9) | Daniel Smith (D14) |
7 | 413 | 304 | Jack Durand (D1) | Maggie Shutt (D9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.