New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 274 | 265 | Peggy Lavender (D23) | Sylvia Oates (D10) |
5 | 279 | 240 | Avril O'Brien (D26) | Jill Dean (D24) |
3 | 281 | 115 | Shirley Stokley (D20) | Jill Dean (D24) |
3 | 287 | 283 | Mary Harris (D16) | Peggy Lavender (D23) |
3 | 292 | 264 | Barbara Horlock (D22) | Avril O'Brien (D26) |
1 | 293 | 220 | Daniel Smith (D14) | Avril O'Brien (D26) |
5 | 312 | 302 | Valery Jansen (D13) | Chris Leathem (D3) |
6 | 313 | 283 | Rory O'Malley (D27) | Jackie Reid (D19) |
1 | 318 | 291 | Monique Loy (D6) | Jackie Reid (D19) |
7 | 320 | 256 | Jill Dean (D24) | Avril O'Brien (D26) |
5 | 324 | 297 | Shirley Stokley (D20) | Mary Harris (D16) |
6 | 324 | 231 | Pamela Brown (D21) | Avril O'Brien (D26) |
3 | 327 | 323 | Cindy Hollyer (D5) | Sylvia Oates (D10) |
4 | 328 | 312 | Shirley Stokley (D20) | Sylvia Oates (D10) |
2 | 328 | 283 | Wayne Riley (D28) | Eileen Hunter (D12) |
2 | 329 | 318 | Nick Stone (D7) | Jackie Reid (D19) |
5 | 329 | 318 | Barbara Horlock (D22) | Eileen Hunter (D12) |
7 | 331 | 318 | Mavis Ernest (D2) | Shirley Stokley (D20) |
1 | 338 | 331 | Martyn Washbourne (D17) | Mavis Ernest (D2) |
6 | 339 | 306 | Shrinidhi Prakash (D8) | Sylvia Oates (D10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.