New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +187 | 84 | 109 | +25 | A | Shrinidhi Prakash (D8) | 1W:445-258:D22 | D18 |
2 | 1.0-0.0 | +149 | 80 | 130 | +50 | A | Sylvia Oates (D10) | 2W:391-242:D24 | D23 |
3 | 1.0-0.0 | +119 | 83 | 108 | +25 | A | Maggie Shutt (D9) | 2W:395-276:D23 | D25 |
4 | 1.0-0.0 | +116 | 88 | 112 | +24 | A | Nick Stone (D7) | 2W:416-300:D21 | D19 |
4 | 1.0-0.0 | +116 | 78 | 130 | +52 | A | Eileen Johnson (D11) | 1W:373-257:D27 | D16 |
6 | 1.0-0.0 | +114 | 94 | 123 | +29 | A | Jack Durand (D1) | 1W:369-255:D15 | D14 |
7 | 1.0-0.0 | +82 | 0 | 126 | B | Alastair Keens-Douglas (D25) | 1W:380-298:D12 | D9 | |
8 | 1.0-0.0 | +73 | 74 | 130 | +56 | A | Daniel Smith (D14) | 2W:293-220:D26 | D1 |
9 | 1.0-0.0 | +53 | 88 | 116 | +28 | A | Cindy Hollyer (D5) | 2W:370-317:D20 | D17 |
10 | 1.0-0.0 | +48 | 91 | 122 | +31 | A | Chris Leathem (D3) | 1W:344-296:D16 | D15 |
11 | 1.0-0.0 | +28 | 75 | 130 | +55 | A | Valery Jansen (D13) | 2W:356-328:D28 | D26 |
12 | 1.0-0.0 | +27 | 88 | 116 | +28 | A | Monique Loy (D6) | 2W:318-291:D19 | D21 |
13 | 1.0-0.0 | +26 | 70 | 138 | +68 | B | Margaret Cooke (D18) | 2W:367-341:D4 | D8 |
14 | 1.0-0.0 | +7 | 72 | 141 | +69 | B | Martyn Washbourne (D17) | 1W:338-331:D2 | D5 |
15 | 0.0-1.0 | -7 | 91 | 40 | -51 | A | Mavis Ernest (D2) | 2L:331-338:D17 | D20 |
16 | 0.0-1.0 | -26 | 88 | 40 | -48 | A | Marcia Hall (D4) | 1L:341-367:D18 | D22 |
17 | 0.0-1.0 | -27 | 66 | 40 | -26 | B | Jackie Reid (D19) | 1L:291-318:D6 | D7 |
18 | 0.0-1.0 | -28 | 0 | 80 | B | Wayne Riley (D28) | 1L:328-356:D13 | D12 | |
19 | 0.0-1.0 | -48 | 72 | 41 | -31 | B | Mary Harris (D16) | 2L:296-344:D3 | D11 |
20 | 0.0-1.0 | -53 | 66 | 40 | -26 | B | Shirley Stokley (D20) | 1L:317-370:D5 | D2 |
21 | 0.0-1.0 | -73 | 0 | 80 | B | Avril O'Brien (D26) | 1L:220-293:D14 | D13 | |
22 | 0.0-1.0 | -82 | 76 | 76 | +0 | A | Eileen Hunter (D12) | 2L:298-380:D25 | D28 |
23 | 0.0-1.0 | -114 | 73 | 44 | -29 | B | Helen Thompson (D15) | 2L:255-369:D1 | D3 |
24 | 0.0-1.0 | -116 | 62 | 40 | -22 | B | Pamela Brown (D21) | 1L:300-416:D7 | D6 |
24 | 0.0-1.0 | -116 | 0 | 80 | B | Rory O'Malley (D27) | 2L:257-373:D11 | D24 | |
26 | 0.0-1.0 | -119 | 58 | 40 | -18 | B | Peggy Lavender (D23) | 1L:276-395:D9 | D10 |
27 | 0.0-1.0 | -149 | 0 | 80 | B | Jill Dean (D24) | 1L:242-391:D10 | D27 | |
28 | 0.0-1.0 | -187 | 59 | 40 | -19 | B | Barbara Horlock (D22) | 2L:258-445:D8 | D4 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.