New Malden Scrabble® Club Tournament
Christ Church Centre, Coombe Road, 5th March 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +502 | 88 | 129 | +41 | A | Nick Stone (D7) | 1W:391-367:D9 | D25 |
2 | 5.0-1.0 | +347 | 0 | 115 | B | Alastair Keens-Douglas (D25) | 2W:376-368:D1 | D7 | |
3 | 5.0-1.0 | +283 | 66 | 114 | +48 | B | Shirley Stokley (D20) | 2W:355-253:D14 | D2 |
4 | 4.0-2.0 | +624 | 91 | 91 | +0 | A | Mavis Ernest (D2) | 2W:446-274:D6 | D20 |
5 | 4.0-2.0 | +297 | 83 | 102 | +19 | A | Maggie Shutt (D9) | 2L:367-391:D7 | D1 |
6 | 4.0-2.0 | +261 | 94 | 97 | +3 | A | Jack Durand (D1) | 1L:368-376:D25 | D9 |
7 | 4.0-2.0 | +26 | 75 | 107 | +32 | A | Valery Jansen (D13) | 1W:359-317:D11 | D3 |
8 | 4.0-2.0 | +25 | 91 | 94 | +3 | A | Chris Leathem (D3) | 2W:343-305:D4 | D13 |
8 | 4.0-2.0 | +25 | 88 | 92 | +4 | A | Cindy Hollyer (D5) | 2W:405-253:D18 | D28 |
10 | 4.0-2.0 | -7 | 0 | 92 | B | Wayne Riley (D28) | 2W:374-345:D16 | D5 | |
11 | 4.0-2.0 | -85 | 70 | 103 | +33 | B | Margaret Cooke (D18) | 1L:253-405:D5 | D8 |
12 | 3.0-3.0 | +272 | 84 | 71 | -13 | A | Shrinidhi Prakash (D8) | 2W:339-306:D10 | D18 |
13 | 3.0-3.0 | +92 | 88 | 76 | -12 | A | Marcia Hall (D4) | 1L:305-343:D3 | D14 |
14 | 3.0-3.0 | +37 | 74 | 83 | +9 | A | Daniel Smith (D14) | 1L:253-355:D20 | D4 |
15 | 3.0-3.0 | -39 | 58 | 78 | +20 | B | Peggy Lavender (D23) | 1W:379-305:D22 | D6 |
16 | 3.0-3.0 | -83 | 88 | 76 | -12 | A | Monique Loy (D6) | 1L:274-446:D2 | D23 |
17 | 3.0-3.0 | -208 | 72 | 92 | +20 | B | Martyn Washbourne (D17) | 2W:382-316:D15 | D22 |
18 | 3.0-3.0 | -251 | 59 | 75 | +16 | B | Barbara Horlock (D22) | 2L:305-379:D23 | D17 |
19 | 2.0-4.0 | +270 | 80 | 57 | -23 | A | Sylvia Oates (D10) | 1L:306-339:D8 | D11 |
20 | 2.0-4.0 | +59 | 78 | 62 | -16 | A | Eileen Johnson (D11) | 2L:317-359:D13 | D10 |
21 | 2.0-4.0 | +11 | 76 | 70 | -6 | A | Eileen Hunter (D12) | 2W:420-240:D24 | D16 |
22 | 2.0-4.0 | -106 | 72 | 62 | -10 | B | Mary Harris (D16) | 1L:345-374:D28 | D12 |
23 | 2.0-4.0 | -128 | 73 | 65 | -8 | B | Helen Thompson (D15) | 1L:316-382:D17 | D27 |
24 | 2.0-4.0 | -246 | 0 | 80 | B | Rory O'Malley (D27) | 1W:313-283:D19 | D15 | |
25 | 1.0-5.0 | -299 | 66 | 43 | -23 | B | Jackie Reid (D19) | 2L:283-313:D27 | D21 |
26 | 1.0-5.0 | -300 | 62 | 48 | -14 | B | Pamela Brown (D21) | 1W:324-231:D26 | D19 |
27 | 1.0-5.0 | -424 | 0 | 80 | B | Avril O'Brien (D26) | 2L:231-324:D21 | D24 | |
28 | 0.0-6.0 | -955 | 0 | 80 | B | Jill Dean (D24) | 1L:240-420:D12 | D26 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.