Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division A High Spreads
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
7 | 325 | 620 | 295 | A | Toh Weibin (A1) | Barry Grossman (A4) |
5 | 254 | 480 | 226 | A | Bob Violett (A7) | Calum Edwards (A2) |
1 | 219 | 507 | 288 | A | Steve Perry (A5) | David Shenkin (A11) |
2 | 198 | 448 | 250 | A | Toh Weibin (A1) | Mike Chappell (A10) |
6 | 195 | 503 | 308 | A | Toh Weibin (A1) | Steve Perry (A5) |
3 | 194 | 553 | 359 | A | Barry Grossman (A4) | Mike Chappell (A10) |
3 | 190 | 511 | 321 | B | Ebi Sosseh (A9) | Jessica Pratesi (A14) |
7 | 184 | 547 | 363 | B | Mike Chappell (A10) | Calum Edwards (A2) |
1 | 171 | 493 | 322 | B | Mike Chappell (A10) | Cecil Muscat (A3) |
6 | 167 | 486 | 319 | B | David Shenkin (A11) | Phil Kelly (A12) |
1 | 162 | 435 | 273 | A | Bob Violett (A7) | Rachelle Winer (A16) |
5 | 159 | 495 | 336 | A | Toh Weibin (A1) | Mike Whiteoak (A6) |
6 | 159 | 566 | 407 | A | Cecil Muscat (A3) | Rachelle Winer (A16) |
5 | 144 | 502 | 358 | A | Steve Perry (A5) | Ebi Sosseh (A9) |
7 | 137 | 471 | 334 | A | Bob Violett (A7) | Steve Perry (A5) |
3 | 132 | 487 | 355 | A | Cecil Muscat (A3) | Phil Kelly (A12) |
8 | 126 | 482 | 356 | A | Barry Grossman (A4) | Toh Weibin (A1) |
8 | 125 | 526 | 401 | B | David Shenkin (A11) | Mike Chappell (A10) |
6 | 124 | 500 | 376 | B | Peter Thomas (A15) | Mike Whiteoak (A6) |
4 | 111 | 419 | 308 | B | Mike Chappell (A10) | Sandie Simonis (A8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |