Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division A Low Losses
Round | Losing Score | Winning Score | Class | Loser | Winner |
5 | 226 | 480 | A | Calum Edwards (A2) | Bob Violett (A7) |
2 | 250 | 448 | B | Mike Chappell (A10) | Toh Weibin (A1) |
1 | 273 | 435 | B | Rachelle Winer (A16) | Bob Violett (A7) |
1 | 288 | 507 | B | David Shenkin (A11) | Steve Perry (A5) |
7 | 295 | 620 | A | Barry Grossman (A4) | Toh Weibin (A1) |
8 | 305 | 395 | B | Jessica Pratesi (A14) | Rachelle Winer (A16) |
6 | 308 | 503 | A | Steve Perry (A5) | Toh Weibin (A1) |
4 | 308 | 419 | B | Sandie Simonis (A8) | Mike Chappell (A10) |
8 | 310 | 408 | A | Cecil Muscat (A3) | Peter Thomas (A15) |
4 | 317 | 405 | B | Peter Thomas (A15) | Ebi Sosseh (A9) |
1 | 319 | 412 | A | Calum Edwards (A2) | Sandie Simonis (A8) |
6 | 319 | 486 | B | Phil Kelly (A12) | David Shenkin (A11) |
3 | 321 | 511 | B | Jessica Pratesi (A14) | Ebi Sosseh (A9) |
1 | 322 | 493 | A | Cecil Muscat (A3) | Mike Chappell (A10) |
7 | 328 | 433 | B | Phil Kelly (A12) | Ebi Sosseh (A9) |
5 | 333 | 347 | B | Peter Thomas (A15) | Barry Grossman (A4) |
7 | 334 | 471 | A | Steve Perry (A5) | Bob Violett (A7) |
5 | 336 | 495 | A | Mike Whiteoak (A6) | Toh Weibin (A1) |
6 | 346 | 368 | B | Mike Chappell (A10) | Bob Violett (A7) |
7 | 350 | 396 | B | David Shenkin (A11) | Sandie Simonis (A8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |