Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division A Round 7 Ratings
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
1 | 6–1 | +940 | 193 | 199 | +6 | A | Toh Weibin (A1) | 1W:620-295:A4 | A4 |
2 | 6–1 | +69 | 170 | 200 | +30 | A | Barry Grossman (A4) | 2L:295-620:A1 | A1 |
3 | 5–2 | +534 | 163 | 189 | +26 | A | Bob Violett (A7) | 2W:471-334:A5 | A9 |
4 | 4–3 | +230 | 161 | 175 | +14 | B | Ebi Sosseh (A9) | 2W:433-328:A12 | A7 |
5 | 4–3 | +95 | 153 | 174 | +21 | B | Peter Thomas (A15) | 1L:362-449:A16 | A3 |
6 | 4–3 | +88 | 169 | 173 | +4 | A | Steve Perry (A5) | 1L:334-471:A7 | A6 |
7 | 4–3 | -6 | 173 | 169 | -4 | A | Cecil Muscat (A3) | 1L:351-422:A6 | A15 |
8 | 4–3 | -115 | 168 | 172 | +4 | A | Mike Whiteoak (A6) | 2W:422-351:A3 | A5 |
9 | 4–3 | -187 | 153 | 168 | +15 | B | Rachelle Winer (A16) | 2W:449-362:A15 | A14 |
10 | 3–4 | -47 | 160 | 163 | +3 | B | Mike Chappell (A10) | 1W:547-363:A2 | A11 |
11 | 3–4 | -314 | 161 | 154 | -7 | B | Jessica Pratesi (A14) | 1L:403-413:A13 | A16 |
12 | 2–5 | -42 | 161 | 143 | -18 | B | Sandie Simonis (A8) | 1W:396-350:A11 | A13 |
13 | 2–5 | -92 | 155 | 141 | -14 | B | Oliver Garner (A13) | 2W:413-403:A14 | A8 |
14 | 2–5 | -436 | 157 | 141 | -16 | B | Phil Kelly (A12) | 1L:328-433:A9 | A2 |
15 | 2–5 | -561 | 175 | 140 | -35 | A | Calum Edwards (A2) | 2L:363-547:A10 | A12 |
16 | 1–6 | -156 | 157 | 128 | -29 | B | David Shenkin (A11) | 2L:350-396:A8 | A10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |