Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division A Round 2 Standings
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
1 | 2–0 | +272 | A | Steve Perry (A5) | 2W:456-403:A12 | A8 |
2 | 2–0 | +235 | A | Toh Weibin (A1) | 1W:448-250:A10 | A15 |
3 | 2–0 | +183 | A | Bob Violett (A7) | 1W:457-436:A13 | A6 |
4 | 2–0 | +158 | B | Peter Thomas (A15) | 2W:448-397:A8 | A1 |
5 | 2–0 | +109 | A | Barry Grossman (A4) | 2W:463-443:A11 | A10 |
6 | 1–1 | +67 | B | Ebi Sosseh (A9) | 2W:459-355:A3 | A14 |
7 | 1–1 | +42 | B | Sandie Simonis (A8) | 1L:397-448:A15 | A5 |
8 | 1–1 | +19 | A | Mike Whiteoak (A6) | 1L:354-389:A16 | A7 |
9 | 1–1 | -27 | B | Mike Chappell (A10) | 2L:250-448:A1 | A4 |
10 | 1–1 | -92 | B | Jessica Pratesi (A14) | 1W:449-434:A2 | A9 |
11 | 1–1 | -127 | B | Rachelle Winer (A16) | 2W:389-354:A6 | A13 |
12 | 0–2 | -75 | B | Oliver Garner (A13) | 2L:436-457:A7 | A16 |
13 | 0–2 | -108 | A | Calum Edwards (A2) | 2L:434-449:A14 | A11 |
14 | 0–2 | -142 | B | Phil Kelly (A12) | 1L:403-456:A5 | A3 |
15 | 0–2 | -239 | B | David Shenkin (A11) | 1L:443-463:A4 | A2 |
16 | 0–2 | -275 | A | Cecil Muscat (A3) | 1L:355-459:A9 | A12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |