Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division A Rating Upsets
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
40 | 153 | 193 | 3 | 445 | 443 | B | Peter Thomas (A15) | Toh Weibin (A1) |
23 | 170 | 193 | 8 | 482 | 356 | A | Barry Grossman (A4) | Toh Weibin (A1) |
20 | 153 | 173 | 8 | 408 | 310 | B | Peter Thomas (A15) | Cecil Muscat (A3) |
15 | 160 | 175 | 7 | 547 | 363 | B | Mike Chappell (A10) | Calum Edwards (A2) |
15 | 153 | 168 | 6 | 500 | 376 | B | Peter Thomas (A15) | Mike Whiteoak (A6) |
15 | 153 | 168 | 2 | 389 | 354 | B | Rachelle Winer (A16) | Mike Whiteoak (A6) |
14 | 161 | 175 | 1 | 412 | 319 | B | Sandie Simonis (A8) | Calum Edwards (A2) |
14 | 161 | 175 | 2 | 449 | 434 | B | Jessica Pratesi (A14) | Calum Edwards (A2) |
13 | 160 | 173 | 1 | 493 | 322 | B | Mike Chappell (A10) | Cecil Muscat (A3) |
12 | 163 | 175 | 5 | 480 | 226 | A | Bob Violett (A7) | Calum Edwards (A2) |
12 | 161 | 173 | 2 | 459 | 355 | B | Ebi Sosseh (A9) | Cecil Muscat (A3) |
8 | 153 | 161 | 1 | 499 | 392 | B | Peter Thomas (A15) | Jessica Pratesi (A14) |
8 | 153 | 161 | 2 | 448 | 397 | B | Peter Thomas (A15) | Sandie Simonis (A8) |
8 | 153 | 161 | 8 | 395 | 305 | B | Rachelle Winer (A16) | Jessica Pratesi (A14) |
7 | 153 | 160 | 5 | 458 | 359 | B | Rachelle Winer (A16) | Mike Chappell (A10) |
6 | 163 | 169 | 7 | 471 | 334 | A | Bob Violett (A7) | Steve Perry (A5) |
6 | 155 | 161 | 7 | 413 | 403 | B | Oliver Garner (A13) | Jessica Pratesi (A14) |
6 | 155 | 161 | 8 | 424 | 370 | B | Oliver Garner (A13) | Sandie Simonis (A8) |
5 | 168 | 173 | 7 | 422 | 351 | A | Mike Whiteoak (A6) | Cecil Muscat (A3) |
3 | 157 | 160 | 8 | 526 | 401 | B | David Shenkin (A11) | Mike Chappell (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |