Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B High Combined Score
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
4 | 932 | 569 | 363 | Kevin Synnott (B2) | Priscilla Encarnacion (B7) |
3 | 920 | 501 | 419 | Priscilla Encarnacion (B7) | Noel Barnes (B5) |
5 | 860 | 452 | 408 | Evelyn Wallace (B4) | Reeyaaz Goolamhossen (B8) |
2 | 856 | 429 | 427 | Mark Bradley (B11) | Martin Bloomberg (B9) |
2 | 841 | 427 | 414 | Victoria Kingham (B16) | Ann Golding (B6) |
8 | 830 | 506 | 324 | Priscilla Encarnacion (B7) | Reeyaaz Goolamhossen (B8) |
4 | 825 | 421 | 404 | Ruth MacInerney (B1) | Noel Barnes (B5) |
5 | 824 | 412 | 412 | Karen Game (B3) | Kevin Synnott (B2) |
6 | 824 | 472 | 352 | Victoria Kingham (B16) | Ted Lewis (B10) |
3 | 821 | 414 | 407 | Reeyaaz Goolamhossen (B8) | Karen Game (B3) |
7 | 816 | 418 | 398 | Mark Bradley (B11) | Phyllis Fernandez (B13) |
3 | 816 | 448 | 368 | Marian Hamer (B12) | Valery Morris (B14) |
2 | 815 | 419 | 396 | Ruth MacInerney (B1) | Ted Lewis (B10) |
2 | 813 | 454 | 359 | Karen Game (B3) | Phyllis Fernandez (B13) |
1 | 809 | 464 | 345 | Karen Game (B3) | Mark Bradley (B11) |
6 | 807 | 481 | 326 | Karen Game (B3) | Marian Hamer (B12) |
6 | 803 | 512 | 291 | Ruth MacInerney (B1) | Priscilla Encarnacion (B7) |
3 | 801 | 466 | 335 | Kevin Synnott (B2) | Victoria Kingham (B16) |
2 | 798 | 448 | 350 | Valery Morris (B14) | Noel Barnes (B5) |
1 | 795 | 412 | 383 | Reeyaaz Goolamhossen (B8) | Ruth MacInerney (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |