Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B High Losses
Round | Losing Score | Winning Score | Loser | Winner |
2 | 427 | 429 | Martin Bloomberg (B9) | Mark Bradley (B11) |
3 | 419 | 501 | Noel Barnes (B5) | Priscilla Encarnacion (B7) |
2 | 414 | 427 | Ann Golding (B6) | Victoria Kingham (B16) |
5 | 408 | 452 | Reeyaaz Goolamhossen (B8) | Evelyn Wallace (B4) |
3 | 407 | 414 | Karen Game (B3) | Reeyaaz Goolamhossen (B8) |
4 | 404 | 421 | Noel Barnes (B5) | Ruth MacInerney (B1) |
7 | 398 | 418 | Phyllis Fernandez (B13) | Mark Bradley (B11) |
2 | 396 | 419 | Ted Lewis (B10) | Ruth MacInerney (B1) |
1 | 383 | 412 | Ruth MacInerney (B1) | Reeyaaz Goolamhossen (B8) |
5 | 383 | 401 | Ron Bucknell (B15) | Mark Bradley (B11) |
7 | 368 | 379 | Karen Game (B3) | Valery Morris (B14) |
3 | 368 | 382 | Ann Golding (B6) | Evelyn Wallace (B4) |
3 | 368 | 448 | Valery Morris (B14) | Marian Hamer (B12) |
6 | 367 | 403 | Mark Bradley (B11) | Valery Morris (B14) |
8 | 364 | 371 | Victoria Kingham (B16) | Kevin Synnott (B2) |
4 | 363 | 569 | Priscilla Encarnacion (B7) | Kevin Synnott (B2) |
2 | 359 | 454 | Phyllis Fernandez (B13) | Karen Game (B3) |
5 | 357 | 380 | Marian Hamer (B12) | Ted Lewis (B10) |
4 | 355 | 398 | Marian Hamer (B12) | Mark Bradley (B11) |
5 | 354 | 427 | Ruth MacInerney (B1) | Victoria Kingham (B16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |