Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B High Wins
Round | Winning Score | Losing Score | Winner | Loser |
4 | 569 | 363 | Kevin Synnott (B2) | Priscilla Encarnacion (B7) |
6 | 512 | 291 | Ruth MacInerney (B1) | Priscilla Encarnacion (B7) |
8 | 506 | 324 | Priscilla Encarnacion (B7) | Reeyaaz Goolamhossen (B8) |
3 | 501 | 419 | Priscilla Encarnacion (B7) | Noel Barnes (B5) |
4 | 495 | 264 | Evelyn Wallace (B4) | Valery Morris (B14) |
4 | 485 | 269 | Ted Lewis (B10) | Ron Bucknell (B15) |
1 | 483 | 267 | Victoria Kingham (B16) | Martin Bloomberg (B9) |
6 | 481 | 326 | Karen Game (B3) | Marian Hamer (B12) |
8 | 479 | 252 | Ruth MacInerney (B1) | Ted Lewis (B10) |
6 | 472 | 352 | Victoria Kingham (B16) | Ted Lewis (B10) |
3 | 466 | 335 | Kevin Synnott (B2) | Victoria Kingham (B16) |
2 | 464 | 306 | Kevin Synnott (B2) | Reeyaaz Goolamhossen (B8) |
1 | 464 | 345 | Karen Game (B3) | Mark Bradley (B11) |
7 | 462 | 330 | Ann Golding (B6) | Martin Bloomberg (B9) |
2 | 454 | 359 | Karen Game (B3) | Phyllis Fernandez (B13) |
5 | 452 | 408 | Evelyn Wallace (B4) | Reeyaaz Goolamhossen (B8) |
3 | 449 | 312 | Ron Bucknell (B15) | Phyllis Fernandez (B13) |
3 | 448 | 368 | Marian Hamer (B12) | Valery Morris (B14) |
2 | 448 | 350 | Valery Morris (B14) | Noel Barnes (B5) |
5 | 447 | 276 | Phyllis Fernandez (B13) | Ann Golding (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |