Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B Round 2 Ratings
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
1 | 2–0 | +229 | 152 | 184 | +32 | Victoria Kingham (B16) | 2W:427-414:B6 | B2 |
2 | 2–0 | +216 | 148 | 181 | +33 | Kevin Synnott (B2) | 1W:464-306:B8 | B16 |
3 | 2–0 | +214 | 141 | 173 | +32 | Karen Game (B3) | 1W:454-359:B13 | B8 |
4 | 2–0 | +191 | 118 | 187 | +69 | Valery Morris (B14) | 2W:448-350:B5 | B12 |
5 | 2–0 | +126 | 133 | 169 | +36 | Priscilla Encarnacion (B7) | 2W:399-351:B12 | B5 |
6 | 1–1 | +82 | 138 | 119 | -19 | Evelyn Wallace (B4) | 2W:421-313:B15 | B6 |
7 | 1–1 | -6 | 149 | 131 | -18 | Ruth MacInerney (B1) | 1W:419-396:B10 | B11 |
8 | 1–1 | -22 | 125 | 136 | +11 | Marian Hamer (B12) | 1L:351-399:B7 | B14 |
9 | 1–1 | -88 | 137 | 119 | -18 | Noel Barnes (B5) | 1L:350-448:B14 | B7 |
10 | 1–1 | -117 | 126 | 136 | +10 | Mark Bradley (B11) | 2W:429-427:B9 | B1 |
11 | 1–1 | -129 | 131 | 149 | +18 | Reeyaaz Goolamhossen (B8) | 2L:306-464:B2 | B3 |
12 | 0–2 | -81 | 131 | 99 | -32 | Ted Lewis (B10) | 2L:396-419:B1 | B9 |
13 | 0–2 | -105 | 120 | 89 | -31 | Phyllis Fernandez (B13) | 2L:359-454:B3 | B15 |
14 | 0–2 | -106 | 137 | 85 | -52 | Ann Golding (B6) | 1L:414-427:B16 | B4 |
15 | 0–2 | -186 | 112 | 86 | -26 | Ron Bucknell (B15) | 1L:313-421:B4 | B13 |
16 | 0–2 | -218 | 131 | 89 | -42 | Martin Bloomberg (B9) | 1L:427-429:B11 | B10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |