Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B Round 3 Ratings
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
1 | 3–0 | +347 | 148 | 188 | +40 | Kevin Synnott (B2) | 2W:466-335:B16 | B7 |
2 | 3–0 | +208 | 133 | 175 | +42 | Priscilla Encarnacion (B7) | 1W:501-419:B5 | B2 |
3 | 2–1 | +207 | 141 | 142 | +1 | Karen Game (B3) | 2L:407-414:B8 | B16 |
4 | 2–1 | +111 | 118 | 150 | +32 | Valery Morris (B14) | 1L:368-448:B12 | B4 |
5 | 2–1 | +98 | 152 | 155 | +3 | Victoria Kingham (B16) | 1L:335-466:B2 | B3 |
6 | 2–1 | +96 | 138 | 141 | +3 | Evelyn Wallace (B4) | 1W:382-368:B6 | B14 |
7 | 2–1 | +58 | 125 | 146 | +21 | Marian Hamer (B12) | 2W:448-368:B14 | B11 |
8 | 2–1 | +22 | 149 | 146 | -3 | Ruth MacInerney (B1) | 2W:382-354:B11 | B5 |
9 | 2–1 | -122 | 131 | 163 | +32 | Reeyaaz Goolamhossen (B8) | 1W:414-407:B3 | B6 |
10 | 1–2 | -22 | 131 | 126 | -5 | Ted Lewis (B10) | 1W:369-310:B9 | B15 |
11 | 1–2 | -49 | 112 | 114 | +2 | Ron Bucknell (B15) | 2W:449-312:B13 | B10 |
12 | 1–2 | -145 | 126 | 124 | -2 | Mark Bradley (B11) | 1L:354-382:B1 | B12 |
13 | 1–2 | -170 | 137 | 107 | -30 | Noel Barnes (B5) | 2L:419-501:B7 | B1 |
14 | 0–3 | -120 | 137 | 86 | -51 | Ann Golding (B6) | 2L:368-382:B4 | B8 |
15 | 0–3 | -242 | 120 | 80 | -40 | Phyllis Fernandez (B13) | 1L:312-449:B15 | B9 |
16 | 0–3 | -277 | 131 | 86 | -45 | Martin Bloomberg (B9) | 2L:310-369:B10 | B13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |