Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B Round 6 Standings
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
1 | 5½–½ | +641 | Kevin Synnott (B2) | 1W:407-319:B4 | B1 |
2 | 5–1 | +329 | Victoria Kingham (B16) | 1W:472-352:B10 | B7 |
3 | 4–2 | +283 | Evelyn Wallace (B4) | 2L:319-407:B2 | B10 |
4 | 4–2 | +187 | Ruth MacInerney (B1) | 2W:512-291:B7 | B2 |
5 | 4–2 | -65 | Valery Morris (B14) | 2W:403-367:B11 | B3 |
6 | 3½–2½ | +324 | Karen Game (B3) | 2W:481-326:B12 | B14 |
7 | 3–3 | +146 | Phyllis Fernandez (B13) | 2W:404-279:B8 | B11 |
8 | 3–3 | +97 | Ted Lewis (B10) | 2L:352-472:B16 | B4 |
9 | 3–3 | -120 | Mark Bradley (B11) | 1L:367-403:B14 | B13 |
10 | 3–3 | -238 | Priscilla Encarnacion (B7) | 1L:291-512:B1 | B16 |
11 | 2–4 | -110 | Noel Barnes (B5) | 2W:432-292:B6 | B15 |
12 | 2–4 | -163 | Marian Hamer (B12) | 1L:326-481:B3 | B8 |
13 | 2–4 | -296 | Martin Bloomberg (B9) | 2W:359-349:B15 | B6 |
14 | 2–4 | -381 | Reeyaaz Goolamhossen (B8) | 1L:279-404:B13 | B12 |
15 | 1–5 | -293 | Ron Bucknell (B15) | 1L:349-359:B9 | B5 |
16 | 1–5 | -341 | Ann Golding (B6) | 1L:292-432:B5 | B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |