Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division B Round 7 Standings
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
1 | 6½–½ | +738 | Kevin Synnott (B2) | 2W:420-323:B1 | B16 |
2 | 6–1 | +372 | Victoria Kingham (B16) | 1W:349-306:B7 | B2 |
3 | 5–2 | -54 | Valery Morris (B14) | 1W:379-368:B3 | B4 |
4 | 4–3 | +226 | Evelyn Wallace (B4) | 1L:329-386:B10 | B14 |
5 | 4–3 | +154 | Ted Lewis (B10) | 2W:386-329:B4 | B1 |
6 | 4–3 | +90 | Ruth MacInerney (B1) | 1L:323-420:B2 | B10 |
7 | 4–3 | -100 | Mark Bradley (B11) | 2W:418-398:B13 | B3 |
8 | 3½–3½ | +313 | Karen Game (B3) | 2L:368-379:B14 | B11 |
9 | 3–4 | +126 | Phyllis Fernandez (B13) | 1L:398-418:B11 | B5 |
10 | 3–4 | +36 | Noel Barnes (B5) | 1W:430-284:B15 | B13 |
11 | 3–4 | -281 | Priscilla Encarnacion (B7) | 2L:306-349:B16 | B8 |
12 | 3–4 | -378 | Reeyaaz Goolamhossen (B8) | 2W:342-339:B12 | B7 |
13 | 2–5 | -166 | Marian Hamer (B12) | 1L:339-342:B8 | B9 |
14 | 2–5 | -209 | Ann Golding (B6) | 2W:462-330:B9 | B15 |
15 | 2–5 | -428 | Martin Bloomberg (B9) | 1L:330-462:B6 | B12 |
16 | 1–6 | -439 | Ron Bucknell (B15) | 2L:284-430:B5 | B6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |