Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division C Round 3 Ratings
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
1 | 3–0 | +350 | 110 | 148 | +38 | Anne Darby (C16) | 1W:377-311:C6 | C15 |
2 | 3–0 | +118 | 102 | 131 | +29 | Nick Stone (C4) | 1W:367-309:C10 | C6 |
3 | 2–1 | +207 | 105 | 103 | -2 | Colin St Hill (C2) | 1W:505-384:C12 | C11 |
4 | 2–1 | +70 | 0 | 114 | | Christian Ashaiku (C15) | 2L:352-395:C9 | C16 |
5 | 2–1 | +14 | 100 | 108 | +8 | Natasha Pratesi (C6) | 2L:311-377:C16 | C4 |
6 | 2–1 | +12 | 75 | 119 | +44 | Valery Jansen (C13) | 2W:378-357:C3 | C9 |
7 | 2–1 | -109 | 91 | 107 | +16 | Shrinidhi Prakash (C9) | 1W:395-352:C15 | C13 |
8 | 1½–1½ | +48 | 108 | 92 | -16 | Caroline Elliott (C1) | 2W:442-367:C7 | C12 |
9 | 1½–1½ | +35 | 87 | 105 | +18 | Cindy Hollyer (C10) | 2L:309-367:C4 | C3 |
10 | 1–2 | +6 | 103 | 80 | -23 | Jack Durand (C3) | 1L:357-378:C13 | C10 |
11 | 1–2 | -13 | 84 | 75 | -9 | Dan Smith (C11) | 1L:313-332:C5 | C2 |
12 | 1–2 | -21 | 102 | 63 | -39 | Peter Terry (C5) | 2W:332-313:C11 | C8 |
13 | 1–2 | -96 | 94 | 77 | -17 | Joy Rowe (C8) | 1W:346-286:C14 | C5 |
14 | 1–2 | -132 | 81 | 86 | +5 | Marc Gillis (C12) | 2L:384-505:C2 | C1 |
15 | 0–3 | -167 | 71 | 43 | -28 | Lucille Terry (C14) | 2L:286-346:C8 | C7 |
16 | 0–3 | -322 | 99 | 59 | -40 | Claire Violett (C7) | 1L:367-442:C1 | C14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |