Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division C Round 7 Ratings
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
1 | 6–1 | +391 | 110 | 129 | +19 | Anne Darby (C16) | 2L:317-398:C2 |
2 | 6–1 | +378 | 102 | 130 | +28 | Nick Stone (C4) | 2W:362-326:C3 |
3 | 5–2 | +246 | 105 | 111 | +6 | Colin St Hill (C2) | 1W:398-317:C16 |
4 | 4–3 | +149 | 103 | 110 | +7 | Jack Durand (C3) | 1L:326-362:C4 |
5 | 4–3 | +105 | 84 | 102 | +18 | Dan Smith (C11) | 1W:443-319:C8 |
6 | 4–3 | +2 | 0 | 104 | | Christian Ashaiku (C15) | 2W:352-332:C13 |
7 | 4–3 | -8 | 91 | 95 | +4 | Shrinidhi Prakash (C9) | 1W:374-297:C12 |
8 | 3½–3½ | +236 | 108 | 102 | -6 | Caroline Elliott (C1) | 2W:449-269:C6 |
9 | 3–4 | -72 | 75 | 102 | +27 | Valery Jansen (C13) | 1L:332-352:C15 |
10 | 3–4 | -121 | 102 | 78 | -24 | Peter Terry (C5) | 1W:345-317:C14 |
11 | 3–4 | -138 | 94 | 78 | -16 | Joy Rowe (C8) | 2L:319-443:C11 |
12 | 3–4 | -183 | 81 | 90 | +9 | Marc Gillis (C12) | 2L:297-374:C9 |
13 | 2½–4½ | -4 | 87 | 82 | -5 | Cindy Hollyer (C10) | 2L:321-381:C7 |
14 | 2–5 | -335 | 100 | 73 | -27 | Natasha Pratesi (C6) | 1L:269-449:C1 |
15 | 2–5 | -406 | 99 | 75 | -24 | Claire Violett (C7) | 1W:381-321:C10 |
16 | 1–6 | -240 | 71 | 57 | -14 | Lucille Terry (C14) | 2L:317-345:C5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |